| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1292 | 587 | 9.4/game | 8.3/game | 6.9/game |
|
|
1506 | 528 | 7.6/game | 5.6/game | 7.6/game |
|
|
1690 | 396 | 7.1/game | 4.7/game | 7.1/game |
|
|
1336 | 386 | 8/game | 6.8/game | 7.5/game |
|
|
1893 | 370 | 7.4/game | 3.4/game | 7.5/game |
|
|
2467 | 367 | 9/game | 5.2/game | 6.4/game |
|
|
1203 | 365 | 9.5/game | 6.2/game | 7.3/game |
|
|
2463 | 356 | 9.5/game | 7.7/game | 7.6/game |
|
|
1992 | 346 | 5.4/game | 3.3/game | 7.3/game |
|
|
1847 | 327 | 6.3/game | 6/game | 7.7/game |
|
|
1820 | 320 | 8.1/game | 5.6/game | 7.1/game |
|
|
1742 | 320 | 10.2/game | 6/game | 7.4/game |
|
|
2463 | 319 | 9.5/game | 6.2/game | 6.5/game |
|
|
1154 | 316 | 6.3/game | 5.4/game | 9/game |
|
|
1920 | 313 | 9.7/game | 5.6/game | 7.1/game |
|
|
1440 | 303 | 7.9/game | 6.7/game | 7.7/game |
|
|
1245 | 300 | 8.8/game | 5.9/game | 8.2/game |
|
|
1500 | 298 | 8.4/game | 7.4/game | 7.9/game |
|
|
1649 | 290 | 6.9/game | 6.3/game | 7.2/game |
|
|
1114 | 285 | 7.6/game | 5.4/game | 8.3/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Deadly CadenceAfter casting a spell, any subsequent spellcasts will cost 10% less mana for 5 seconds. The effect stacks up to 5 times. |
||||||
| Q |
▶
Noxious BlastCassiopeia blasts an area with a delayed high damaging poison, dealing magic damage over 3 seconds and granting her movement speed for 3 seconds if she hits a champion.
|
||||||
| W | |||||||
| E | |||||||
| R |
▶
Petrifying GazeCassiopeia deals magic damage to all enemies in front of her. Enemies facing her are stunned for 2 seconds while enemies facing away are slowed by 60%.
|
| Region | |
|---|---|
| Map | |
| Queue |
