| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1163 | 728 | 6.7/game | 3.7/game | 7.1/game |
|
|
1800 | 664 | 7.7/game | 5.7/game | 6.4/game |
|
|
1676 | 547 | 5.9/game | 4/game | 7.6/game |
|
|
1290 | 532 | 5.6/game | 4.1/game | 7.9/game |
|
|
1449 | 518 | 4.7/game | 5.1/game | 8.1/game |
|
|
2060 | 498 | 6.1/game | 3.2/game | 7.6/game |
|
|
1203 | 497 | 7.5/game | 5.7/game | 7.5/game |
|
|
1226 | 490 | 7.1/game | 4.4/game | 6.7/game |
|
|
2281 | 487 | 4.5/game | 3.7/game | 6.6/game |
|
|
2500 | 487 | 5.3/game | 3.3/game | 6.1/game |
|
|
1080 | 482 | 8.1/game | 5.2/game | 6.3/game |
|
|
1220 | 482 | 7.2/game | 4.2/game | 8/game |
|
|
2163 | 474 | 4.5/game | 3/game | 6.6/game |
|
|
1640 | 462 | 6.2/game | 3/game | 7.3/game |
|
|
1161 | 457 | 7.7/game | 2.4/game | 6.4/game |
|
|
1570 | 451 | 5.6/game | 4/game | 7/game |
|
|
1503 | 445 | 8.6/game | 5.8/game | 5.9/game |
|
|
1272 | 440 | 6.4/game | 5.7/game | 8.3/game |
|
|
1536 | 428 | 6.6/game | 3.5/game | 7.2/game |
|
|
1850 | 423 | 6.4/game | 3.8/game | 6.2/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | CarnivoreWhenever Cho'Gath kills a unit, he recovers health and mana. The values restored increase with Cho'Gath's level. |
||||||
| Q | |||||||
| W |
▶
Feral ScreamCho'Gath screams in a cone in front of him, silencing enemies for a several seconds and causing magic damage.
|
||||||
| E |
▶
Vorpal SpikesToggle: Cho'Gath's physical attacks launch spikes that deal magic damage to a line in front of him.
|
||||||
| R |
▶
FeastDeals true damage to target champion or true damage to target minion.
|
