| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1448 | 818 | 8.4/game | 6.9/game | 7.4/game |
|
|
1466 | 671 | 9.1/game | 7.3/game | 4.7/game |
|
|
1187 | 627 | 7.8/game | 7.3/game | 8.3/game |
|
|
1456 | 592 | 7.8/game | 5.4/game | 7.2/game |
|
|
1500 | 530 | 9.5/game | 5.7/game | 6.7/game |
|
|
1014 | 528 | 9/game | 7.4/game | 8.4/game |
|
|
1507 | 527 | 6.3/game | 5.4/game | 7.2/game |
|
|
1128 | 500 | 9.1/game | 7.6/game | 6.7/game |
|
|
1539 | 496 | 9.8/game | 5.8/game | 6.8/game |
|
|
1046 | 488 | 9.5/game | 6.5/game | 5.9/game |
|
|
1190 | 482 | 9.7/game | 6.9/game | 7.4/game |
|
|
892 | 472 | 7.8/game | 6.6/game | 8/game |
|
|
1290 | 468 | 9.6/game | 6.5/game | 7.6/game |
|
|
1500 | 465 | 9.5/game | 5.8/game | 8/game |
|
|
2200 | 464 | 6.8/game | 5.9/game | 8.1/game |
|
|
1710 | 460 | 8.1/game | 6.3/game | 7.8/game |
|
|
1570 | 458 | 7.1/game | 4.6/game | 7/game |
|
|
1470 | 458 | 8.9/game | 6.1/game | 7.1/game |
|
|
1150 | 456 | 9.2/game | 7.6/game | 8.6/game |
|
|
1150 | 435 | 9.8/game | 7/game | 8/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Moonsilver BladeDiana gains 20% additional attack speed. Every third strike cleaves nearby enemies for additional magic damage. |
||||||
| Q |
▶
Crescent StrikeDiana unleashes a bolt of lunar energy in an arc, dealing magic damage. Afflicts enemies struck with Moonlight, revealing them for 3 seconds.
|
||||||
| W |
▶
Pale CascadeDiana creates three orbiting spheres that explode on contact with enemies dealing magic damage. She also gains a temporary shield that absorbs damage.
|
||||||
| E | |||||||
| R |
▶
Lunar RushDiana becomes the living embodiment of the vengeful moon, teleporting to an enemy and dealing magic damage.
|
