| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1438 | 693 | 2.1/game | 5.8/game | 14.6/game |
|
|
1220 | 637 | 2.5/game | 7.3/game | 14.8/game |
|
|
1478 | 629 | 1.7/game | 4.5/game | 12.9/game |
|
|
1242 | 621 | 2.1/game | 6.9/game | 13.1/game |
|
|
1920 | 564 | 1.2/game | 4.8/game | 11.7/game |
|
|
1219 | 554 | 2/game | 4.7/game | 12.6/game |
|
|
1175 | 552 | 1.2/game | 6.5/game | 10.9/game |
|
|
1150 | 545 | 2.2/game | 5.4/game | 13.5/game |
|
|
1247 | 542 | 2.2/game | 4.9/game | 12.5/game |
|
|
910 | 508 | 1.9/game | 6.6/game | 14.3/game |
|
|
1153 | 502 | 2.5/game | 4.8/game | 13.3/game |
|
|
1784 | 489 | 1.6/game | 6.8/game | 12.6/game |
|
|
1473 | 480 | 1.8/game | 6.1/game | 11.9/game |
|
|
861 | 473 | 2.3/game | 7.2/game | 14.3/game |
|
|
1758 | 467 | 1.6/game | 5.8/game | 12/game |
|
|
1203 | 466 | 2.2/game | 5.3/game | 12.3/game |
|
|
1191 | 462 | 1.8/game | 6.5/game | 14.7/game |
|
|
1247 | 460 | 2.2/game | 7.4/game | 13.7/game |
|
|
1345 | 453 | 2.3/game | 3.7/game | 12.2/game |
|
|
1812 | 452 | 2.2/game | 4.4/game | 13.7/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | SunlightLeona's damaging spells affect the target with Sunlight for 3.5 seconds. When allied champions deal damage to those targets, they consume the Sunlight debuff to deal additional magic damage. |
||||||
| Q |
▶
Shield of DaybreakLeona's next autoattack deals an additional magic damage and stuns the target for 1.25 seconds.
|
||||||
| W | |||||||
| E |
▶
Zenith BladeLeona projects a solar image of her sword, which deals magic damage to all enemies in a line. When the image fades, the last enemy champion struck will be briefly immobilized and Leona will dash to them.
|
||||||
| R |
▶
Solar FlareAfter a brief delay, Leona calls down a beam of solar energy to deal magic damage and slow enemies by 80% for 1.5 seconds. Enemies in the center of the effect are stunned instead of slowed.
|
