| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1525 | 532 | 3.1/game | 3.8/game | 12.9/game |
|
|
1220 | 494 | 2.8/game | 4.9/game | 11.2/game |
|
|
1150 | 481 | 2.9/game | 4.4/game | 11.3/game |
|
|
1150 | 473 | 3.7/game | 4.3/game | 11.8/game |
|
|
1360 | 449 | 4.1/game | 5.9/game | 13.8/game |
|
|
1380 | 445 | 3.6/game | 4.3/game | 13.3/game |
|
|
1380 | 431 | 4.2/game | 5.3/game | 14.3/game |
|
|
1697 | 390 | 3.4/game | 4.3/game | 12/game |
|
|
1345 | 390 | 3.2/game | 4.1/game | 12.7/game |
|
|
815 | 357 | 3/game | 6.8/game | 15.3/game |
|
|
1169 | 355 | 3.9/game | 5.1/game | 13/game |
|
|
1480 | 336 | 4.6/game | 3.8/game | 13.1/game |
|
|
2275 | 333 | 3.6/game | 5.3/game | 12.7/game |
|
|
1290 | 330 | 4.6/game | 5.9/game | 12.1/game |
|
|
1559 | 328 | 5.1/game | 6.9/game | 13.9/game |
|
|
1573 | 326 | 3.5/game | 4.3/game | 11.4/game |
|
|
1401 | 314 | 3.6/game | 3.5/game | 12.2/game |
|
|
1010 | 314 | 4.1/game | 5.4/game | 14.2/game |
|
|
1186 | 307 | 4.3/game | 5.5/game | 10.3/game |
|
|
1850 | 306 | 3.5/game | 4.4/game | 11.6/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | |||||||
| Q |
▶
Arcane SmashMaokai releases an arcane shockwave. Nearby enemies are knocked back and all affected enemies take magic damage and are slowed for 2 seconds.
|
||||||
| W |
▶
Twisted AdvanceMaokai transforms into a cloud of arcane energy that quickly travels to a target enemy, deals magic damage and roots it for a few seconds.
|
||||||
| E |
▶
Sapling TossMaokai flings a sapling that deals magic damage on impact.
|
||||||
| R |
▶
Vengeful MaelstromToggle: Maokai creates a magical vortex that protects him and allied champions by reducing damage from non-turret sources by 20%.
|
