| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1570 | 557 | 4.2/game | 4.3/game | 6.6/game |
|
|
2506 | 509 | 4.5/game | 3.8/game | 6/game |
|
|
892 | 501 | 5.3/game | 6.6/game | 9.2/game |
|
|
1951 | 493 | 4/game | 4.4/game | 6.8/game |
|
|
822 | 491 | 3.6/game | 8.3/game | 10.8/game |
|
|
812 | 462 | 4.1/game | 8.1/game | 8.5/game |
|
|
1290 | 445 | 5.8/game | 6.4/game | 11.3/game |
|
|
1340 | 432 | 4.5/game | 4.6/game | 8.6/game |
|
|
1793 | 430 | 5.5/game | 3.7/game | 7.1/game |
|
|
1290 | 407 | 4.8/game | 5.1/game | 8.5/game |
|
|
1990 | 370 | 4/game | 4.3/game | 6.5/game |
|
|
1430 | 363 | 6.2/game | 4.7/game | 6.1/game |
|
|
1666 | 361 | 5.5/game | 4.5/game | 5.7/game |
|
|
1891 | 356 | 5.5/game | 4.1/game | 6.2/game |
|
|
1150 | 344 | 5.8/game | 9/game | 8.8/game |
|
|
1450 | 343 | 6/game | 4.8/game | 8/game |
|
|
1721 | 339 | 5.2/game | 4.2/game | 5.8/game |
|
|
1911 | 339 | 3.8/game | 3.4/game | 6.5/game |
|
|
2094 | 332 | 5.6/game | 4/game | 7.1/game |
|
|
2222 | 330 | 4.5/game | 4.1/game | 6.3/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Soul EaterNasus drains his foe's spiritual energy, giving him bonus lifesteal. |
||||||
| Q |
▶
Siphoning StrikePassive: Siphoning Strike permanently gains 3 damage if it kills an enemy unit.
|
||||||
| W | |||||||
| E |
▶
Spirit FireNasus unleashes a spirit flame at a target location, dealing an initial magic damage.
|
||||||
| R |
▶
Fury of the SandsNasus becomes empowered in the sandstorm for 15 seconds, gaining health. While the storm rages, he deals magic damage and converts the damage done into bonus attack damage as well.
|
