| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1163 | 628 | 9.4/game | 5/game | 7.6/game |
|
|
1616 | 579 | 6/game | 4.9/game | 9.1/game |
|
|
2417 | 522 | 9.1/game | 5.5/game | 7.6/game |
|
|
1865 | 426 | 7.1/game | 4.4/game | 9/game |
|
|
1865 | 396 | 5.3/game | 3.5/game | 8.5/game |
|
|
1289 | 368 | 6.1/game | 5.3/game | 8.8/game |
|
|
1120 | 367 | 8.6/game | 5.5/game | 7.9/game |
|
|
1850 | 361 | 5.9/game | 4.2/game | 8.6/game |
|
|
1657 | 358 | 6.7/game | 4.8/game | 8.6/game |
|
|
1433 | 354 | 6.5/game | 5/game | 10.3/game |
|
|
1461 | 344 | 5.2/game | 5/game | 9.9/game |
|
|
1497 | 340 | 6.1/game | 3.3/game | 7.9/game |
|
|
1758 | 339 | 5.5/game | 3/game | 8.7/game |
|
|
1168 | 333 | 5.9/game | 3.9/game | 10.8/game |
|
|
2211 | 333 | 8.4/game | 4.2/game | 8.3/game |
|
|
1401 | 332 | 5.5/game | 4.1/game | 8.2/game |
|
|
1258 | 332 | 5.6/game | 4.7/game | 9.9/game |
|
|
1163 | 313 | 4.9/game | 6.6/game | 10.9/game |
|
|
1472 | 312 | 6.1/game | 5.1/game | 11.2/game |
|
|
1476 | 308 | 5.8/game | 3.6/game | 8.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Clockwork WindupOrianna's autoattack deals additional magic damage. If Orianna attacks the same target, subsequent attacks are increased by 20% magic damage (maximum 2 attacks). |
||||||
| Q |
▶
Command: AttackOrianna commands her ball to shoot toward a target location, dealing magic damage to targets along the way. However, it deals 10% less damage for each unit it hits, down to 40% original damage.
|
||||||
| W |
▶
Command: DissonanceOrianna commands her ball to release an electric pulse, dealing magic damage to nearby enemies.
|
||||||
| E |
▶
Command: ProtectPassive: The ball adds resistances to the allied champion it is attached to.
|
||||||
| R |
▶
Command: ShockwaveOrianna commands her ball to unleash a shockwave after a 0.4 second delay, dealing magic damage to nearby enemies and flinging them into the air a set distance in the direction of the ball.
|
