| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1469 | 1036 | 3.9/game | 5.3/game | 10.3/game |
|
|
1271 | 985 | 3.4/game | 5.6/game | 12.6/game |
|
|
1494 | 617 | 3.1/game | 4.3/game | 14.8/game |
|
|
2134 | 550 | 5.1/game | 3.4/game | 11.1/game |
|
|
1501 | 548 | 3.5/game | 3.9/game | 12.6/game |
|
|
2200 | 535 | 3.4/game | 3.7/game | 11.4/game |
|
|
1004 | 511 | 3.1/game | 4.2/game | 11.2/game |
|
|
1509 | 470 | 1.9/game | 3.5/game | 13.1/game |
|
|
2486 | 468 | 3.7/game | 4.4/game | 11.5/game |
|
|
1500 | 452 | 4.1/game | 4.7/game | 12.3/game |
|
|
1850 | 447 | 5.7/game | 3.9/game | 13.4/game |
|
|
1315 | 432 | 3.9/game | 5.8/game | 10/game |
|
|
1242 | 427 | 4.5/game | 5.5/game | 14.5/game |
|
|
1539 | 423 | 4.5/game | 5/game | 13.2/game |
|
|
1234 | 423 | 4/game | 5.4/game | 12.6/game |
|
|
1788 | 421 | 4.4/game | 4/game | 13.7/game |
|
|
1516 | 419 | 3.7/game | 5.1/game | 11.4/game |
|
|
1238 | 383 | 4.2/game | 5.5/game | 12.8/game |
|
|
1188 | 380 | 4.3/game | 7.9/game | 14.1/game |
|
|
1850 | 376 | 3/game | 6.6/game | 12.9/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Spiked ShellRammus gains additional damage as his shell becomes reinforced, converting 25% of his armor into attack damage. |
||||||
| Q | |||||||
| W |
▶
Defensive Ball CurlRammus goes into a defensive formation for 6 seconds, increasing his resistances and returning magic damage to attackers.
|
||||||
| E |
▶
Puncturing TauntRammus taunts the unit into a reckless assault, reducing their armor and forcing them to attack Rammus for a few seconds.
|
||||||
| R |
