| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1900 | 925 | 5/game | 4.9/game | 9.4/game |
|
|
1620 | 624 | 4.8/game | 4.6/game | 7.8/game |
|
|
1325 | 583 | 5.3/game | 5.5/game | 9.4/game |
|
|
1443 | 517 | 4.9/game | 5.4/game | 9.3/game |
|
|
940 | 499 | 7.5/game | 8.2/game | 9.6/game |
|
|
1087 | 469 | 6.2/game | 6.2/game | 9.8/game |
|
|
1599 | 457 | 5.4/game | 5.6/game | 8.5/game |
|
|
1854 | 435 | 4.5/game | 4.5/game | 8.1/game |
|
|
2166 | 412 | 3.3/game | 2.1/game | 8.5/game |
|
|
897 | 409 | 4.8/game | 6.8/game | 9.6/game |
|
|
1123 | 397 | 4.5/game | 4.9/game | 9.5/game |
|
|
1022 | 369 | 7/game | 6.1/game | 8.5/game |
|
|
1079 | 359 | 5.5/game | 4.2/game | 9.1/game |
|
|
1448 | 340 | 4.8/game | 4.8/game | 9.3/game |
|
|
1377 | 328 | 5.3/game | 4.5/game | 9.6/game |
|
|
829 | 326 | 8.4/game | 7.8/game | 10.6/game |
|
|
1112 | 311 | 5.6/game | 4.1/game | 8.5/game |
|
|
908 | 293 | 4.2/game | 5.1/game | 9.5/game |
|
|
960 | 290 | 5/game | 4.3/game | 10.8/game |
|
|
1562 | 289 | 5.7/game | 4.7/game | 6.8/game |
| Slot | Ability | ||||
|---|---|---|---|---|---|
| Passive | Fury of the DragonbornShyvana's melee attacks enhance her abilities.
|
||||
| Q | |||||
| W | |||||
| E |
▶
Flame BreathShyvana unleashes a fireball that deals magic damage and burns 15% of their armor for 4 seconds.
|
||||
| R |
▶
Dragon's DescentActive: Shyvana transforms into a dragon and takes flight to a target location. Enemies along her path take magic damage and are knocked toward her target location.
|
