| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1640 | 675 | 6.5/game | 5.3/game | 8/game |
|
|
1389 | 615 | 6.5/game | 6.5/game | 9.6/game |
|
|
1529 | 537 | 5.9/game | 5/game | 7.9/game |
|
|
826 | 467 | 6.9/game | 6.9/game | 9.3/game |
|
|
912 | 450 | 5.6/game | 4.6/game | 8.5/game |
|
|
2500 | 446 | 7.1/game | 6/game | 7.6/game |
|
|
2521 | 431 | 7.7/game | 6.7/game | 8/game |
|
|
832 | 422 | 4.5/game | 8.9/game | 7.8/game |
|
|
2200 | 405 | 7.1/game | 3.8/game | 7.9/game |
|
|
1483 | 395 | 7.5/game | 6/game | 8.1/game |
|
|
1797 | 390 | 7.4/game | 4.3/game | 8.8/game |
|
|
1188 | 386 | 8.8/game | 5.4/game | 8.7/game |
|
|
1085 | 373 | 8.8/game | 4.9/game | 9.1/game |
|
|
926 | 370 | 6.5/game | 5.9/game | 9.5/game |
|
|
1693 | 342 | 7.6/game | 6.4/game | 7.9/game |
|
|
1558 | 332 | 7.5/game | 5.5/game | 9/game |
|
|
1443 | 299 | 8.5/game | 4.7/game | 9.3/game |
|
|
1206 | 298 | 7.6/game | 5.5/game | 8.1/game |
|
|
1313 | 297 | 9.1/game | 6.3/game | 7.2/game |
|
|
919 | 295 | 7.5/game | 7/game | 7.2/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | |||||||
| Q |
▶
Boomerang BladeSivir hurls her crossblade like a boomerang, which deals physical damage to the first unit and 20% reduced damage to each subsequent target down to a minimum of 40%.
|
||||||
| W | |||||||
| E |
▶
Spell ShieldSivir creates a magical barrier for 3 seconds that blocks the next incoming enemy ability.
|
||||||
| R |
▶
On The HuntSivir's battle prowess emanates for 10 seconds, increasing her movement speed by 20% and attack speed. Nearby allies gain the movement speed bonus and half of the attack speed bonus for the duration.
|
