| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1673 | 948 | 6.7/game | 6.8/game | 5.7/game |
|
|
1201 | 916 | 5.8/game | 6.1/game | 8.2/game |
|
|
927 | 846 | 6.8/game | 4.1/game | 6.5/game |
|
|
2183 | 737 | 6.2/game | 5.1/game | 6.6/game |
|
|
1312 | 725 | 8.9/game | 8.3/game | 5.6/game |
|
|
1975 | 590 | 5.8/game | 5.4/game | 6.5/game |
|
|
2278 | 552 | 5.6/game | 5.8/game | 5/game |
|
|
906 | 551 | 8.6/game | 7.1/game | 9.5/game |
|
|
1443 | 550 | 8.1/game | 4.9/game | 8.2/game |
|
|
1897 | 548 | 7.7/game | 6.5/game | 5.3/game |
|
|
1278 | 532 | 7/game | 6.2/game | 7.2/game |
|
|
1330 | 519 | 6.7/game | 5.5/game | 7/game |
|
|
1861 | 510 | 6.3/game | 7.7/game | 4.9/game |
|
|
1855 | 502 | 6.3/game | 5.6/game | 5.7/game |
|
|
1010 | 494 | 9.8/game | 9.8/game | 6.2/game |
|
|
850 | 487 | 6.5/game | 6.2/game | 9.6/game |
|
|
2463 | 483 | 6.6/game | 4.7/game | 5.5/game |
|
|
1283 | 477 | 9/game | 7.3/game | 6.6/game |
|
|
1375 | 462 | 5.9/game | 5.4/game | 4.9/game |
|
|
1188 | 458 | 4.7/game | 6.6/game | 7.3/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
CamouflageIf Teemo stands still and takes no actions for 2 seconds, he becomes stealthed indefinitely. After leaving stealth, Teemo gains the Element of Surprise, increasing his attack speed by 40% for 3 seconds. |
||||||
| Q |
▶
Blinding DartDeals magic damage and causes the target to miss all of their attacks for several seconds.
|
||||||
| W |
▶
Move QuickPassive: Teemo's movement speed is increased unless he has been damaged by an enemy champion or turret in the last 5 seconds.
|
||||||
| E |
▶
Toxic ShotTeemo's basic attacks poison their target, dealing magical damage upon impact and magical damage each second for 4 seconds. |
||||||
| R |
▶
Noxious TrapUses a stored mushroom to place a trap that detonates if an enemy steps on it, spreading poison to nearby enemies that slows movement speed and deals magic damage over 4 seconds. Traps last 10 minutes.
|
