| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1527 | 583 | 11.1/game | 4.2/game | 5.4/game |
|
|
1238 | 556 | 10.8/game | 6.2/game | 6.5/game |
|
|
1702 | 464 | 9.1/game | 4.3/game | 6.7/game |
|
|
1990 | 448 | 6.1/game | 5.1/game | 6.7/game |
|
|
1620 | 435 | 8.4/game | 6.3/game | 8/game |
|
|
1290 | 433 | 7.8/game | 8/game | 9.1/game |
|
|
2480 | 418 | 8.6/game | 3.8/game | 7.2/game |
|
|
2212 | 414 | 8.7/game | 5.7/game | 6.8/game |
|
|
1672 | 405 | 9.6/game | 4.2/game | 6.7/game |
|
|
1683 | 385 | 8.7/game | 4.8/game | 7.1/game |
|
|
1011 | 372 | 10/game | 6.1/game | 7/game |
|
|
1130 | 361 | 10.9/game | 8.3/game | 8.8/game |
|
|
1263 | 357 | 9.5/game | 5.8/game | 8.7/game |
|
|
1179 | 351 | 10.5/game | 5.6/game | 7.2/game |
|
|
1336 | 345 | 9.9/game | 4.8/game | 6.8/game |
|
|
1486 | 345 | 9/game | 6.5/game | 6.5/game |
|
|
1848 | 337 | 9.7/game | 5.6/game | 6.6/game |
|
|
1230 | 328 | 8.7/game | 5/game | 6.8/game |
|
|
1150 | 321 | 7.4/game | 7/game | 9.3/game |
|
|
1080 | 321 | 10.5/game | 6/game | 8/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | EquilibriumVeigar's mana regen is increased by 1.0% for each 1% of mana missing. |
||||||
| Q |
▶
Baleful StrikeActive: Unleashes dark energy at target enemy, dealing magic damage. If the target is killed, Veigar gains 1 ability power.
|
||||||
| W |
▶
Dark MatterAfter 1.2 seconds, dark matter falls from the sky to the target location, dealing magic damage. This ability also provides vision through brushes or fog of war before landing.
|
||||||
| E |
▶
Event HorizonVeigar twists the edges of space around the target location for 3 seconds, stunning enemies who pass through the perimeter for a few seconds.
|
||||||
| R |
▶
Primordial BurstBlasts an enemy champion, dealing magic damage plus 80% of his target's ability power in magic damage.
|
