| Wins | 599 |
| Losses | 663 |
| Kills | 8,171 |
| Assists | 9,085 |
| Minion Kills | 82,856 |
| Neutral Minion Kills | 16,652 |
| Turrets Destroyed | 935 |
| Wins | 22 |
| Losses | 22 |
| Kills | 351 |
| Most Kills | 23 |
| Assists | 359 |
| Most Assists | 20 |
| Highest Score | 1,815 |
| Nodes Captured | 248 |
| Most Nodes Captured | 15 |
| Nodes Neutralized | 156 |
| Most Nodes Neutralized | 10 |
| Wins | 5 |
| Losses | 3 |
| Kills | 51 |
| Assists | 57 |
| Minion Kills | 571 |
| Neutral Minion Kills | 12 |
| Turrets Destroyed | 7 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 5/game | 2/game | 13/game | 107/game | |
| 2 | 9.5/game | 13.5/game | 5/game | 98/game | |
| 17 | 2.3/game | 5.1/game | 10.1/game | 17.4/game | |
| 7 | 2/game | 6.6/game | 11/game | 33.9/game | |
| 4 | 4/game | 8.8/game | 5.8/game | 49.3/game | |
| 18 | 8.1/game | 7.7/game | 10.4/game | 91.3/game | |
| 6 | 3.7/game | 9.2/game | 11.2/game | 89.5/game | |
| 2 | 1.5/game | 3/game | 4.5/game | 11/game | |
| 1 | 1/game | 6/game | 7/game | 116/game | |
| 7 | 4/game | 5.7/game | 3.7/game | 76.9/game | |
| 18 | 6.3/game | 6.5/game | 9.1/game | 87.9/game | |
| 1 | 2/game | 9/game | 12/game | 75/game | |
| 1 | 4/game | 8/game | 21/game | 66/game | |
| 2 | 5/game | 6.5/game | 11.5/game | 40.5/game | |
| 3 | 5.7/game | 8.7/game | 6.3/game | 67.7/game | |
| 1 | 7/game | 10/game | 6/game | 76/game | |
| 1 | 1/game | 6/game | 2/game | 54/game | |
| 7 | 3.7/game | 4.7/game | 7.6/game | 69.3/game | |
| 4 | 1.8/game | 5/game | 10.8/game | 26.5/game | |
| 4 | 3.8/game | 7.8/game | 17.8/game | 88/game | |
| 2 | 4/game | 8.5/game | 5/game | 41.5/game | |
| 2 | 3.5/game | 10.5/game | 3.5/game | 61/game | |
| 39 | 9/game | 6.2/game | 6.9/game | 88.8/game | |
| 7 | 4.4/game | 7.4/game | 9.3/game | 91/game | |
| 1 | 1/game | 6/game | 3/game | 27/game | |
| 7 | 4.4/game | 5.6/game | 10.6/game | 49.7/game | |
| 1 | 1/game | 4/game | 1/game | 20/game | |
| 2 | 1/game | 5.5/game | 6/game | 47.5/game | |
| 2 | 2/game | 6.5/game | 6.5/game | 37.5/game | |
| 1 | 10/game | 4/game | 12/game | 38/game | |
| 1 | 4/game | 4/game | 1/game | 64/game | |
| 1 | 1/game | 9/game | 12/game | 181/game | |
| 1 | 4/game | 5/game | 6/game | 51/game | |
| 1 | 1/game | 3/game | 4/game | 76/game | |
| 12 | 3.4/game | 5/game | 10.2/game | 36.7/game | |
| 8 | 4/game | 7.3/game | 10.8/game | 31.3/game | |
| 21 | 6.6/game | 5.5/game | 9/game | 59.5/game | |
| 19 | 3.2/game | 4.6/game | 12.1/game | 31.5/game | |
| 4 | 7/game | 7.3/game | 7.5/game | 61/game | |
| 4 | 6.8/game | 7.5/game | 14.3/game | 69.5/game | |
| 5 | 3.6/game | 6.6/game | 13.6/game | 66.2/game | |
| 1 | 2/game | 7/game | 6/game | 47/game | |
| 4 | 3.3/game | 4.8/game | 16.5/game | 46/game | |
| 67 | 5.1/game | 3.9/game | 8/game | 54.3/game | |
| 2 | 6/game | 11/game | 8/game | 90/game | |
| 13 | 5.7/game | 5.5/game | 6.3/game | 89.9/game | |
| 1 | 8/game | 6/game | 19/game | 190/game | |
| 6 | 5.3/game | 3.8/game | 6.3/game | 60.2/game | |
| 3 | 2/game | 5.7/game | 12/game | 34.3/game | |
| 10 | 0.5/game | 5.6/game | 9/game | 15.7/game | |
| 21 | 5.3/game | 5.1/game | 8.8/game | 69.6/game | |
| 20 | 7.8/game | 6/game | 10.6/game | 110.5/game | |
| 4 | 1.5/game | 7/game | 12.3/game | 19.8/game | |
| 9 | 7.6/game | 6.6/game | 10.8/game | 74.8/game | |
| 1 | 3/game | 9/game | 6/game | 154/game | |
| 2 | 7.5/game | 8.5/game | 16.5/game | 96/game | |
| 17 | 7.2/game | 6.4/game | 9.8/game | 68.9/game | |
| 6 | 3/game | 5.8/game | 4.8/game | 57.5/game | |
| 18 | 8.8/game | 7.6/game | 11.5/game | 107.8/game | |
| 21 | 4.6/game | 5.4/game | 8/game | 56.9/game | |
| 67 | 6/game | 4.8/game | 8.3/game | 60.5/game | |
| 1 | 2/game | 9/game | 5/game | 78/game | |
| 4 | 3.8/game | 7.3/game | 10.3/game | 27.8/game | |
| 2 | 6/game | 7.5/game | 10/game | 115.5/game | |
| 5 | 8.4/game | 11.8/game | 11.4/game | 74.6/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 3/game | 13/game | 10/game | 55/game | |
| 5 | 3/game | 5.4/game | 7.6/game | 40/game | |
| 1 | 8/game | 9/game | 9/game | 65/game | |
| 5 | 5.2/game | 6.6/game | 7.6/game | 88.6/game | |
| 3 | 6.7/game | 9.3/game | 5.3/game | 93/game | |
| 1 | 7/game | 11/game | 20/game | 93/game | |
| 2 | 3.5/game | 10/game | 6.5/game | 36.5/game | |
| 15 | 7.1/game | 7.3/game | 10.4/game | 93.7/game | |
| 16 | 6.8/game | 6.3/game | 7.1/game | 71.4/game | |
| 2 | 5/game | 9/game | 7/game | 67.5/game | |
| 5 | 4.4/game | 6/game | 9.6/game | 72.4/game | |
| 1 | 3/game | 8/game | 2/game | 43/game | |
| 2 | 4.5/game | 11.5/game | 11/game | 75.5/game | |
| 32 | 6.5/game | 6.6/game | 9.5/game | 65.8/game | |
| 7 | 5.1/game | 6/game | 14.9/game | 49.3/game | |
| 1 | 9/game | 7/game | 8/game | 75/game | |
| 3 | 3/game | 8.7/game | 8.3/game | 47/game | |
| 14 | 6/game | 6.6/game | 17.4/game | 99.4/game | |
| 5 | 3.6/game | 7.2/game | 16.6/game | 43.4/game | |
| 20 | 5.1/game | 6.7/game | 10.5/game | 85.1/game | |
| 4 | 6.3/game | 7.3/game | 5/game | 77.5/game | |
| 34 | 11.4/game | 7.9/game | 9.8/game | 80.9/game |
