| Wins | 1,677 |
| Losses | 1,566 |
| Kills | 21,881 |
| Assists | 29,618 |
| Minion Kills | 325,669 |
| Neutral Minion Kills | 50,090 |
| Turrets Destroyed | 2,389 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 1 |
| Kills | 16 |
| Most Kills | 12 |
| Assists | 11 |
| Gold Earned | 19,505 |
| Turrets Destroyed | 1 |
| Killing Sprees | 15 |
| Largest Killing Spree | 12 |
| Wins | 121 |
| Losses | 119 |
| Kills | 1,873 |
| Most Kills | 24 |
| Assists | 2,234 |
| Most Assists | 25 |
| Highest Score | 1,988 |
| Nodes Captured | 1,108 |
| Most Nodes Captured | 12 |
| Nodes Neutralized | 855 |
| Most Nodes Neutralized | 9 |
| Wins | 1 |
| Losses | 1 |
| Kills | 11 |
| Assists | 21 |
| Minion Kills | 161 |
| Neutral Minion Kills | 46 |
| Turrets Destroyed | 1 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50% |
|
8/game | 3.5/game | 5.5/game | 129/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 13/game | 6/game | 10/game | 158/game | |
| 1 | 6/game | 6/game | 9/game | 174/game | |
| 2 | 3.5/game | 2/game | 1/game | 122.5/game | |
| 1 | 8/game | 4/game | 7/game | 165/game | |
| 1 | 7/game | 4/game | 15/game | 250/game | |
| 1 | 8/game | 0/game | 1/game | 91/game | |
| 1 | 14/game | 5/game | 13/game | 137/game | |
| 1 | 4/game | 0/game | 1/game | 129/game | |
| 1 | 8/game | 3/game | 6/game | 219/game | |
| 1 | 4/game | 7/game | 4/game | 125/game | |
| 1 | 0/game | 3/game | 0/game | 64/game | |
| 2 | 5.5/game | 3/game | 7.5/game | 119.5/game | |
| 1 | 1/game | 1/game | 16/game | 11/game | |
| 4 | 3.5/game | 3.3/game | 4.8/game | 51.3/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 2 | 6/game | 4.5/game | 7/game | 79/game | |
| 1 | 13/game | 7/game | 12/game | 118/game | |
| 1 | 5/game | 13/game | 6/game | 84/game |
|
VS |
|
||||||||||||||||||||||||
| 233,004 | |
| 19,680 | |
| 11,397 | |
| 1 | |
| 87 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 168,284 | |
| 21,208 | |
| 9,997 | |
| 2 | |
| 80 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 55,860 | |
| 19,673 | |
| 2,461 | |
| 2 | |
| 212 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 143,119 | |
| 18,086 | |
| 4,676 | |
| 1 | |
| 0 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 193,469 | |
| 30,603 | |
| 1,584 | |
| 2 | |
| 343 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 172,160 | |
| 29,135 | |
| 0 | |
| 1 | |
| 424 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 282,806 | |
| 45,343 | |
| 9,597 | |
| 3 | |
| 210 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 43,714 | |
| 22,930 | |
| 611 | |
| 2 | |
| 238 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 25,806 | |
| 21,405 | |
| 4 | |
| 6 | |
| 1 | |
| 850 |
