| Wins | 1,335 |
| Losses | 1,292 |
| Kills | 6,308 |
| Assists | 11,719 |
| Minion Kills | 154,807 |
| Neutral Minion Kills | 22,076 |
| Turrets Destroyed | 1,504 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 5 |
| Kills | 46 |
| Most Kills | 12 |
| Assists | 140 |
| Gold Earned | 118,334 |
| Turrets Destroyed | 5 |
| Killing Sprees | 15 |
| Largest Killing Spree | 4 |
| Wins | 47 |
| Losses | 44 |
| Kills | 459 |
| Most Kills | 18 |
| Assists | 829 |
| Most Assists | 19 |
| Highest Score | 1,929 |
| Nodes Captured | 521 |
| Most Nodes Captured | 20 |
| Nodes Neutralized | 427 |
| Most Nodes Neutralized | 14 |
| Wins | 9 |
| Losses | 12 |
| Kills | 87 |
| Assists | 158 |
| Minion Kills | 1,511 |
| Neutral Minion Kills | 570 |
| Turrets Destroyed | 8 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0% |
|
7/game | 6/game | 4/game | 176/game | |
| 1 | 1 | 50% |
|
1.5/game | 2/game | 2.5/game | 123/game | |
| 0 | 1 | 0% |
|
0/game | 7/game | 9/game | 16/game | |
| 0 | 1 | 0% |
|
0/game | 6/game | 0/game | 86/game | |
| 3 | 2 | 60% |
|
4.4/game | 8/game | 18.2/game | 115.2/game | |
| 0 | 1 | 0% |
|
0/game | 6/game | 10/game | 5/game | |
| 0 | 1 | 0% |
|
2/game | 6/game | 11/game | 16/game | |
| 0 | 1 | 0% |
|
12/game | 12/game | 10/game | 154/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 39 | 5/game | 5.6/game | 8/game | 123.8/game | |
| 6 | 1/game | 8.3/game | 14/game | 14.8/game | |
| 11 | 2.5/game | 5.7/game | 8.3/game | 23.1/game | |
| 1 | 1/game | 6/game | 4/game | 193/game | |
| 1 | 2/game | 9/game | 9/game | 143/game | |
| 61 | 5/game | 6.3/game | 8.9/game | 144.4/game | |
| 13 | 0.8/game | 6/game | 10.7/game | 11.9/game | |
| 89 | 4.8/game | 4.9/game | 7.8/game | 155.2/game | |
| 24 | 5/game | 6.3/game | 6.6/game | 129.4/game | |
| 14 | 3.2/game | 4.9/game | 5.9/game | 162.6/game | |
| 16 | 6.3/game | 5.8/game | 6.7/game | 146.4/game | |
| 7 | 3.6/game | 5.3/game | 3.7/game | 105.4/game | |
| 1 | 8/game | 6/game | 3/game | 261/game | |
| 17 | 6.1/game | 5.4/game | 8.3/game | 147.8/game | |
| 27 | 3.2/game | 3.4/game | 9.5/game | 122.7/game | |
| 34 | 4.9/game | 4.7/game | 10.9/game | 88.2/game | |
| 88 | 5.4/game | 5.8/game | 7.3/game | 155.5/game | |
| 16 | 5.3/game | 7.3/game | 8.6/game | 128.9/game | |
| 35 | 1/game | 4.2/game | 11.8/game | 12.9/game | |
| 4 | 2/game | 5/game | 2.5/game | 111.8/game | |
| 1 | 0/game | 10/game | 10/game | 10/game | |
| 3 | 7/game | 7.7/game | 10.3/game | 154.3/game | |
| 1 | 1/game | 6/game | 2/game | 91/game | |
| 49 | 2.8/game | 3.8/game | 6.4/game | 114.3/game | |
| 7 | 3.3/game | 6/game | 5.1/game | 133/game | |
| 3 | 3.7/game | 7.7/game | 4.7/game | 104.7/game | |
| 3 | 2/game | 6.3/game | 10.3/game | 44.3/game | |
| 5 | 1/game | 7/game | 7.2/game | 21.4/game | |
| 7 | 1.3/game | 4.9/game | 11.3/game | 19.1/game | |
| 5 | 3.8/game | 6/game | 6.4/game | 127.2/game | |
| 3 | 2.7/game | 4.7/game | 5/game | 122.3/game | |
| 23 | 6.1/game | 6.6/game | 6.8/game | 153/game | |
| 2 | 2.5/game | 5.5/game | 9.5/game | 105.5/game | |
| 38 | 3.1/game | 3/game | 6.5/game | 101.7/game | |
| 1 | 1/game | 4/game | 1/game | 8/game | |
| 13 | 2.4/game | 3.7/game | 10.7/game | 18.8/game | |
| 20 | 5.3/game | 6.6/game | 10.1/game | 59.1/game | |
| 5 | 1.6/game | 8/game | 11.4/game | 13.6/game | |
| 30 | 5.4/game | 6.1/game | 6.4/game | 136.9/game | |
| 5 | 5.2/game | 7/game | 11.4/game | 175.8/game | |
| 12 | 3.7/game | 4.8/game | 4.3/game | 135/game | |
| 68 | 8.9/game | 4.9/game | 7.9/game | 159.1/game | |
| 1 | 4/game | 5/game | 14/game | 155/game | |
| 38 | 3.8/game | 4.1/game | 6.4/game | 110.2/game | |
| 3 | 4/game | 8.3/game | 5/game | 54.3/game | |
| 10 | 4.5/game | 6.3/game | 10.5/game | 143.8/game | |
| 1 | 2/game | 3/game | 0/game | 91/game | |
| 39 | 5.2/game | 4.9/game | 8.2/game | 150.5/game | |
| 61 | 1.3/game | 5.2/game | 14.9/game | 12.3/game | |
| 74 | 1/game | 5.3/game | 13/game | 10.7/game | |
| 38 | 5.9/game | 6.3/game | 9.4/game | 129.8/game | |
| 3 | 6.3/game | 6.7/game | 4.7/game | 125.7/game | |
| 36 | 1/game | 6.3/game | 14.3/game | 12.6/game | |
| 3 | 1/game | 4.7/game | 3/game | 88.3/game | |
| 13 | 3.8/game | 6.2/game | 5.4/game | 142.5/game | |
| 1 | 1/game | 7/game | 8/game | 129/game | |
| 105 | 7/game | 7.1/game | 6.4/game | 142.9/game | |
| 4 | 1.8/game | 5.5/game | 1.5/game | 89.3/game | |
| 1 | 0/game | 0/game | 1/game | 92/game | |
| 3 | 2.7/game | 3.7/game | 5.7/game | 92.7/game | |
| 4 | 4/game | 6/game | 8.5/game | 107/game | |
| 36 | 4.7/game | 4.8/game | 7/game | 114.2/game | |
| 26 | 3.6/game | 5.2/game | 9.2/game | 117.3/game | |
| 33 | 3.3/game | 4.3/game | 6.1/game | 133.5/game | |
| 1 | 1/game | 4/game | 0/game | 53/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 0/game | 6/game | 3/game | 35/game | |
| 45 | 2.4/game | 6.5/game | 9.6/game | 78.8/game | |
| 11 | 3.1/game | 6.6/game | 6.7/game | 115.8/game | |
| 3 | 2.7/game | 2.7/game | 3.3/game | 82.3/game | |
| 1 | 11/game | 9/game | 7/game | 63/game | |
| 15 | 2.7/game | 2.9/game | 7.3/game | 72.2/game | |
| 10 | 4.5/game | 3/game | 7.7/game | 68.7/game | |
| 5 | 1.8/game | 4.6/game | 3.6/game | 60.8/game | |
| 2 | 1.5/game | 6/game | 12.5/game | 87/game | |
| 3 | 10.3/game | 10.3/game | 7/game | 115.7/game | |
| 1 | 0/game | 5/game | 1/game | 59/game | |
| 8 | 2.8/game | 5.4/game | 5.5/game | 84.1/game | |
| 45 | 3/game | 5.4/game | 8.6/game | 85.7/game | |
| 1 | 2/game | 2/game | 3/game | 122/game | |
| 3 | 1.7/game | 3.7/game | 5.3/game | 48.3/game | |
| 1 | 2/game | 1/game | 2/game | 69/game | |
| 1 | 4/game | 9/game | 16/game | 154/game | |
| 64 | 9.7/game | 5/game | 8.2/game | 138.8/game | |
| 1 | 8/game | 3/game | 1/game | 100/game | |
| 1 | 10/game | 7/game | 15/game | 90/game | |
| 14 | 2.3/game | 5.4/game | 5.9/game | 81.6/game | |
| 2 | 4/game | 7/game | 9/game | 95/game | |
| 1 | 7/game | 12/game | 6/game | 65/game | |
| 1 | 0/game | 5/game | 16/game | 3/game | |
| 10 | 6/game | 7/game | 8.7/game | 81.8/game | |
| 2 | 2/game | 4/game | 4/game | 91/game | |
| 7 | 5.6/game | 6.1/game | 6.9/game | 143.4/game | |
| 2 | 1.5/game | 6.5/game | 10/game | 74.5/game |
|
VS |
|
||||||||||||||||||||||||
| 125,020 | |
| 32,749 | |
| 0 | |
| 1 | |
| 641 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 119,541 | |
| 67,160 | |
| 0 | |
| 2 | |
| 496 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 8,257 | |
| 12,458 | |
| 4,927 | |
| 0 | |
| 188 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 96,533 | |
| 24,705 | |
| 0 | |
| 2 | |
| 253 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 128,048 | |
| 19,960 | |
| 946 | |
| 2 | |
| 204 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 31,375 | |
| 10,005 | |
| 186 | |
| 0 | |
| 162 | |
| 0 |
|
||||||||||||
| 73,227 | |
| 13,540 | |
| 3,006 | |
| 1 | |
| 76 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 36,549 | |
| 40,419 | |
| 6,455 | |
| 1 | |
| 262 | |
| 0 |
|
||||||||||||
| 16,051 | |
| 9,153 | |
| 165 | |
| 1 | |
| 55 | |
| 0 |
