| Wins | 1,010 |
| Losses | 1,064 |
| Kills | 11,262 |
| Assists | 13,825 |
| Minion Kills | 197,342 |
| Neutral Minion Kills | 23,442 |
| Turrets Destroyed | 1,799 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 1 |
| Double Kills | 2 |
| Kills | 28 |
| Most Kills | 11 |
| Assists | 17 |
| Gold Earned | 41,273 |
| Turrets Destroyed | 7 |
| Killing Sprees | 16 |
| Largest Killing Spree | 7 |
| Wins | 57 |
| Losses | 51 |
| Kills | 932 |
| Most Kills | 24 |
| Assists | 1,011 |
| Most Assists | 19 |
| Highest Score | 2,073 |
| Nodes Captured | 573 |
| Most Nodes Captured | 17 |
| Nodes Neutralized | 382 |
| Most Nodes Neutralized | 15 |
| Wins | 124 |
| Losses | 97 |
| Kills | 1,386 |
| Assists | 1,544 |
| Minion Kills | 24,209 |
| Neutral Minion Kills | 3,827 |
| Turrets Destroyed | 176 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 75% |
|
7/game | 4/game | 4.3/game | 148/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 7/game | 0/game | 3/game | 85/game | |
| 1 | 10/game | 4/game | 2/game | 149/game | |
| 2 | 2.5/game | 1/game | 3/game | 135.5/game | |
| 1 | 3/game | 2/game | 3/game | 92/game | |
| 1 | 1/game | 9/game | 11/game | 57/game | |
| 1 | 1/game | 8/game | 13/game | 37/game | |
| 1 | 5/game | 3/game | 7/game | 71/game | |
| 1 | 1/game | 7/game | 0/game | 16/game | |
| 4 | 0/game | 3.8/game | 14.5/game | 5.5/game | |
| 2 | 5/game | 5/game | 5.5/game | 136.5/game | |
| 1 | 5/game | 13/game | 20/game | 116/game | |
| 1 | 0/game | 3/game | 1/game | 23/game | |
| 6 | 7.2/game | 4.8/game | 11.2/game | 219.7/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 6/game | 8/game | 2/game | 137/game | |
| 1 | 9/game | 10/game | 11/game | 127/game | |
| 1 | 0/game | 8/game | 8/game | 83/game |
|
VS |
|
||||||||||||||||||||||||
| 43,933 | |
| 10,107 | |
| 6,990 | |
| 2 | |
| 48 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 33,218 | |
| 21,391 | |
| 264 | |
| 2 | |
| 310 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 67,251 | |
| 25,714 | |
| 4,368 | |
| 2 | |
| 228 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 32,046 | |
| 13,443 | |
| 243 | |
| 1 | |
| 162 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 48,667 | |
| 27,612 | |
| 1,084 | |
| 3 | |
| 316 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 18,888 | |
| 16,449 | |
| 2,440 | |
| 2 | |
| 88 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 52,050 | |
| 12,573 | |
| 1,880 | |
| 2 | |
| 72 | |
| 3 |
