| Wins | 860 |
| Losses | 916 |
| Kills | 11,815 |
| Assists | 14,947 |
| Minion Kills | 161,744 |
| Neutral Minion Kills | 27,005 |
| Turrets Destroyed | 1,103 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 17 |
| Kills | 270 |
| Most Kills | 22 |
| Assists | 313 |
| Gold Earned | 430,346 |
| Turrets Destroyed | 49 |
| Killing Sprees | 122 |
| Largest Killing Spree | 9 |
| Wins | 167 |
| Losses | 179 |
| Kills | 2,728 |
| Most Kills | 22 |
| Assists | 2,981 |
| Most Assists | 28 |
| Highest Score | 1,984 |
| Nodes Captured | 1,668 |
| Most Nodes Captured | 14 |
| Nodes Neutralized | 1,271 |
| Most Nodes Neutralized | 10 |
| Wins | 16 |
| Losses | 21 |
| Kills | 182 |
| Assists | 264 |
| Minion Kills | 3,465 |
| Neutral Minion Kills | 733 |
| Turrets Destroyed | 13 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 42.9% |
|
6.6/game | 8/game | 8.9/game | 179.7/game | |
| 4 | 1 | 80% |
|
10.2/game | 5.2/game | 9/game | 160.6/game | |
| 1 | 0 | 100% |
|
7/game | 2/game | 9/game | 224/game | |
| 0 | 2 | 0% |
|
0.5/game | 10/game | 8.5/game | 80/game | |
| 2 | 3 | 40% |
|
4/game | 3.8/game | 10.6/game | 54.2/game | |
| 3 | 6 | 33.3% |
|
10.2/game | 7.9/game | 4.8/game | 177.2/game | |
| 0 | 1 | 0% |
|
2/game | 8/game | 1/game | 29/game | |
| 1 | 0 | 100% |
|
5/game | 4/game | 20/game | 48/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 3/game | 4/game | 7/game | 127/game | |
| 2 | 4/game | 5.5/game | 5.5/game | 42.5/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 2 | 2/game | 8.5/game | 13.5/game | 68.5/game | |
| 4 | 5/game | 9.5/game | 7/game | 84.3/game |
|
VS |
|
||||||||||||||||||||||||
| 33,046 | |
| 19,886 | |
| 2,280 | |
| 4 | |
| 170 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 76,467 | |
| 17,362 | |
| 4,379 | |
| 2 | |
| 178 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 19,308 | |
| 10,649 | |
| 718 | |
| 2 | |
| 94 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 123,520 | |
| 36,019 | |
| 3,746 | |
| 2 | |
| 338 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 98,406 | |
| 37,149 | |
| 5,543 | |
| 3 | |
| 220 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 218,375 | |
| 46,483 | |
| 16,611 | |
| 1 | |
| 305 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 92,284 | |
| 23,360 | |
| 88 | |
| 1 | |
| 274 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 93,675 | |
| 18,930 | |
| 2,962 | |
| 2 | |
| 127 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 124,244 | |
| 34,831 | |
| 7,281 | |
| 1 | |
| 331 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 161,407 | |
| 32,296 | |
| 4,449 | |
| 1 | |
| 348 | |
| 1 |
