| Wins | 231 |
| Losses | 265 |
| Kills | 2,136 |
| Assists | 3,724 |
| Minion Kills | 33,502 |
| Neutral Minion Kills | 3,059 |
| Turrets Destroyed | 329 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 4 |
| Kills | 38 |
| Most Kills | 11 |
| Assists | 49 |
| Gold Earned | 55,789 |
| Turrets Destroyed | 4 |
| Killing Sprees | 15 |
| Largest Killing Spree | 5 |
| Wins | 23 |
| Losses | 23 |
| Kills | 211 |
| Most Kills | 22 |
| Assists | 286 |
| Most Assists | 14 |
| Highest Score | 1,678 |
| Nodes Captured | 272 |
| Most Nodes Captured | 11 |
| Nodes Neutralized | 198 |
| Most Nodes Neutralized | 11 |
| Wins | 6 |
| Losses | 3 |
| Kills | 32 |
| Assists | 79 |
| Minion Kills | 529 |
| Neutral Minion Kills | 29 |
| Turrets Destroyed | 3 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 60% |
|
6.6/game | 5.4/game | 7.4/game | 59.4/game | |
| 0 | 1 | 0% |
|
2/game | 8/game | 5/game | 62/game | |
| 0 | 1 | 0% |
|
3/game | 10/game | 7/game | 72/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 0/game | 5/game | 6/game | 28/game |
|
VS |
|
||||||||||||||||||||||||
| 51,698 | |
| 14,874 | |
| 423 | |
| 2 | |
| 238 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 83,648 | |
| 40,308 | |
| 0 | |
| 1 | |
| 519 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 49,876 | |
| 18,687 | |
| 12,059 | |
| 2 | |
| 80 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 32,677 | |
| 23,701 | |
| 0 | |
| 1 | |
| 355 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 97,055 | |
| 40,321 | |
| 8,138 | |
| 3 | |
| 154 | |
| 3 |
|
VS |
|
||||||||||||||||||||||||
| 50,379 | |
| 25,798 | |
| 5,251 | |
| 1 | |
| 236 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 32,626 | |
| 14,946 | |
| 7,010 | |
| 1 | |
| 98 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 35,802 | |
| 22,857 | |
| 3,240 | |
| 0 | |
| 234 | |
| 0 |
