| Wins | 630 |
| Losses | 600 |
| Kills | 6,128 |
| Assists | 7,845 |
| Minion Kills | 115,844 |
| Neutral Minion Kills | 22,685 |
| Turrets Destroyed | 1,106 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 0 |
| Kills | 20 |
| Most Kills | 5 |
| Assists | 76 |
| Gold Earned | 67,955 |
| Turrets Destroyed | 7 |
| Killing Sprees | 9 |
| Largest Killing Spree | 4 |
| Wins | 3 |
| Losses | 3 |
| Kills | 54 |
| Most Kills | 13 |
| Assists | 48 |
| Most Assists | 17 |
| Highest Score | 1,480 |
| Nodes Captured | 42 |
| Most Nodes Captured | 12 |
| Nodes Neutralized | 25 |
| Most Nodes Neutralized | 8 |
| Wins | 92 |
| Losses | 90 |
| Kills | 1,040 |
| Assists | 1,221 |
| Minion Kills | 18,947 |
| Neutral Minion Kills | 4,200 |
| Turrets Destroyed | 133 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50% |
|
3/game | 7/game | 13/game | 29/game | |
| 0 | 1 | 0% |
|
2/game | 4/game | 2/game | 193/game | |
| 1 | 0 | 100% |
|
0/game | 5/game | 16/game | 10/game | |
| 1 | 0 | 100% |
|
4/game | 0/game | 3/game | 81/game | |
| 1 | 0 | 100% |
|
5/game | 6/game | 12/game | 64/game | |
| 0 | 2 | 0% |
|
1.5/game | 6.5/game | 8.5/game | 130/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 4/game | 6/game | 3/game | 39/game | |
| 5 | 1.6/game | 3.4/game | 3.4/game | 84.6/game | |
| 1 | 6/game | 11/game | 10/game | 178/game | |
| 1 | 1/game | 12/game | 8/game | 121/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 2 | 5.5/game | 10.5/game | 5.5/game | 154.5/game | |
| 2 | 2/game | 8/game | 2.5/game | 99/game |
|
VS |
|
||||||||||||||||
| 81,103 | |
| 33,102 | |
| 6,706 | |
| 2 | |
| 272 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 48,098 | |
| 23,053 | |
| 2,174 | |
| 3 | |
| 246 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 36,980 | |
| 18,462 | |
| 2,450 | |
| 2 | |
| 210 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 23,104 | |
| 12,896 | |
| 326 | |
| 2 | |
| 142 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 32,652 | |
| 18,418 | |
| 158 | |
| 1 | |
| 198 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 55,190 | |
| 22,875 | |
| 1,221 | |
| 2 | |
| 184 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 69,025 | |
| 24,120 | |
| 2,463 | |
| 3 | |
| 184 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 120,861 | |
| 27,695 | |
| 2,308 | |
| 2 | |
| 236 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 23,369 | |
| 23,336 | |
| 2,169 | |
| 1 | |
| 214 | |
| 0 |
