| Wins | 1,866 |
| Losses | 1,922 |
| Kills | 19,734 |
| Assists | 24,933 |
| Minion Kills | 360,460 |
| Neutral Minion Kills | 77,202 |
| Turrets Destroyed | 2,592 |
| Wins | 154 |
| Losses | 141 |
| Kills | 2,326 |
| Most Kills | 20 |
| Assists | 2,791 |
| Most Assists | 27 |
| Highest Score | 2,008 |
| Nodes Captured | 1,339 |
| Most Nodes Captured | 12 |
| Nodes Neutralized | 968 |
| Most Nodes Neutralized | 13 |
| Wins | 4 |
| Losses | 1 |
| Kills | 41 |
| Assists | 22 |
| Minion Kills | 430 |
| Neutral Minion Kills | 36 |
| Turrets Destroyed | 4 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 80 | 5.7/game | 4.5/game | 6.8/game | 121.6/game | |
| 130 | 9.3/game | 5.4/game | 5.7/game | 137.5/game | |
| 46 | 1.7/game | 5.7/game | 11/game | 26.7/game | |
| 40 | 4.4/game | 4.2/game | 10.6/game | 43.7/game | |
| 1 | 2/game | 5/game | 2/game | 110/game | |
| 1 | 2/game | 3/game | 1/game | 78/game | |
| 21 | 5.6/game | 5/game | 7.5/game | 121.9/game | |
| 9 | 1.3/game | 5.1/game | 8/game | 32.9/game | |
| 5 | 6.6/game | 6.8/game | 4.2/game | 146.2/game | |
| 26 | 4.6/game | 4.5/game | 6/game | 149.9/game | |
| 14 | 10.1/game | 6.4/game | 10.1/game | 151.2/game | |
| 3 | 3.3/game | 7.7/game | 12.3/game | 132.7/game | |
| 7 | 2.4/game | 6.1/game | 3.3/game | 140.9/game | |
| 8 | 5.6/game | 7.1/game | 4.6/game | 150.3/game | |
| 13 | 7.1/game | 6/game | 6.1/game | 117.7/game | |
| 80 | 3.3/game | 5.2/game | 7.2/game | 76/game | |
| 1 | 1/game | 6/game | 6/game | 62/game | |
| 13 | 6.4/game | 5.5/game | 6.5/game | 71.3/game | |
| 76 | 6.8/game | 4.8/game | 7.1/game | 176.5/game | |
| 7 | 4/game | 4.7/game | 5.7/game | 70/game | |
| 2 | 1.5/game | 9/game | 1/game | 88.5/game | |
| 3 | 2/game | 7/game | 2/game | 53/game | |
| 11 | 5/game | 6.2/game | 10.9/game | 109/game | |
| 5 | 7.2/game | 7.4/game | 8/game | 92.4/game | |
| 2 | 2.5/game | 9/game | 7/game | 160/game | |
| 101 | 5.5/game | 4.7/game | 5.9/game | 177.4/game | |
| 26 | 1.4/game | 6.2/game | 12.8/game | 28.8/game | |
| 2 | 1.5/game | 3/game | 12/game | 18.5/game | |
| 45 | 5.7/game | 5.4/game | 5.5/game | 122.6/game | |
| 3 | 2/game | 11.3/game | 2.7/game | 137.7/game | |
| 15 | 4.5/game | 5.5/game | 7.3/game | 111/game | |
| 46 | 9.6/game | 6.8/game | 7.2/game | 125.5/game | |
| 4 | 3.5/game | 8/game | 9.5/game | 109.8/game | |
| 5 | 3.8/game | 7.8/game | 3.2/game | 89/game | |
| 38 | 7/game | 5.7/game | 6/game | 136.1/game | |
| 10 | 9.9/game | 6.1/game | 7.6/game | 124.2/game | |
| 11 | 5.2/game | 4.9/game | 8.1/game | 72.1/game | |
| 76 | 2.2/game | 5.5/game | 10.9/game | 22.5/game | |
| 7 | 3.4/game | 5.7/game | 10.3/game | 45.7/game | |
| 2 | 4/game | 7/game | 2/game | 146/game | |
| 1 | 1/game | 7/game | 4/game | 74/game | |
| 3 | 3.7/game | 6/game | 2.3/game | 87.7/game | |
| 2 | 4/game | 5.5/game | 2.5/game | 131.5/game | |
| 15 | 6.3/game | 7.3/game | 5.9/game | 160.7/game | |
| 4 | 2/game | 5.3/game | 3.3/game | 96.3/game | |
| 52 | 5/game | 4.8/game | 5.3/game | 152.9/game | |
| 4 | 1.5/game | 8.8/game | 6.5/game | 59.5/game | |
| 15 | 4.1/game | 5.7/game | 6.7/game | 104.1/game | |
| 5 | 1.6/game | 5.8/game | 11.6/game | 31.4/game | |
| 5 | 5.4/game | 5.2/game | 5.8/game | 108.6/game | |
| 26 | 2.7/game | 4.7/game | 15/game | 71.2/game | |
| 10 | 6.3/game | 6.4/game | 8.7/game | 102.7/game | |
| 6 | 3.3/game | 5.7/game | 9.2/game | 60.3/game | |
| 6 | 5.7/game | 3.8/game | 5.7/game | 71/game | |
| 2 | 3.5/game | 6/game | 2/game | 98/game | |
| 197 | 7.2/game | 5/game | 7/game | 158.7/game | |
| 1 | 0/game | 7/game | 5/game | 17/game | |
| 21 | 3.9/game | 4.8/game | 7.9/game | 120.2/game | |
| 6 | 2.3/game | 2.5/game | 4.3/game | 40.8/game | |
| 24 | 1.8/game | 7.1/game | 5.9/game | 175/game | |
| 3 | 2.3/game | 3.7/game | 11.3/game | 55/game | |
| 30 | 2.9/game | 6.7/game | 14/game | 24.9/game | |
| 22 | 3.6/game | 5.4/game | 10.3/game | 65.6/game | |
| 1 | 4/game | 4/game | 10/game | 141/game | |
| 4 | 3.8/game | 6.5/game | 3.8/game | 186.3/game | |
| 1 | 0/game | 0/game | 0/game | 0/game | |
| 38 | 2.1/game | 5.5/game | 11/game | 24.5/game | |
| 7 | 5.9/game | 4.6/game | 6.1/game | 200.3/game | |
| 22 | 5.3/game | 4.3/game | 5.7/game | 160/game | |
| 5 | 2/game | 3.6/game | 7.6/game | 73/game | |
| 2 | 1.5/game | 11.5/game | 6/game | 99.5/game | |
| 31 | 4.9/game | 6.6/game | 6.7/game | 158.8/game | |
| 1 | 2/game | 7/game | 11/game | 241/game | |
| 42 | 6.1/game | 4.6/game | 4.9/game | 158.3/game | |
| 55 | 7.7/game | 5/game | 5.8/game | 153.3/game | |
| 12 | 4.6/game | 5.1/game | 7.9/game | 148.8/game | |
| 135 | 5.7/game | 7.1/game | 6.5/game | 159.5/game | |
| 2 | 5.5/game | 4/game | 1.5/game | 125/game | |
| 3 | 3.3/game | 6.3/game | 6.7/game | 86.7/game | |
| 3 | 3/game | 5.7/game | 2.3/game | 100.7/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 3 | 1.3/game | 6.7/game | 6.7/game | 58.7/game |
