| Wins | 950 |
| Losses | 954 |
| Kills | 9,234 |
| Assists | 8,261 |
| Minion Kills | 167,798 |
| Neutral Minion Kills | 46,805 |
| Turrets Destroyed | 912 |
| Wins | 45 |
| Losses | 100 |
| Kills | 456 |
| Most Kills | 22 |
| Assists | 442 |
| Most Assists | 18 |
| Highest Score | 1,971 |
| Nodes Captured | 287 |
| Most Nodes Captured | 11 |
| Nodes Neutralized | 214 |
| Most Nodes Neutralized | 11 |
| Wins | 10 |
| Losses | 6 |
| Kills | 92 |
| Assists | 95 |
| Minion Kills | 1,429 |
| Neutral Minion Kills | 532 |
| Turrets Destroyed | 17 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 10 | 5.3/game | 5.4/game | 8.9/game | 169.3/game | |
| 1 | 8/game | 2/game | 12/game | 123/game | |
| 10 | 1/game | 4.8/game | 6.1/game | 21.6/game | |
| 16 | 2.7/game | 3.3/game | 8.9/game | 43.3/game | |
| 1 | 6/game | 6/game | 3/game | 170/game | |
| 4 | 1.8/game | 6.8/game | 10.3/game | 150.3/game | |
| 3 | 5.7/game | 7/game | 4.3/game | 166.7/game | |
| 20 | 5.7/game | 5.1/game | 7.5/game | 173.2/game | |
| 1 | 3/game | 7/game | 2/game | 105/game | |
| 3 | 3.7/game | 4/game | 8.3/game | 225.7/game | |
| 167 | 7.3/game | 4.6/game | 6.1/game | 187.4/game | |
| 3 | 1.3/game | 5.7/game | 4.7/game | 35.7/game | |
| 41 | 5.9/game | 4.9/game | 9/game | 43.4/game | |
| 1 | 1/game | 6/game | 2/game | 100/game | |
| 7 | 3.9/game | 3.4/game | 7.7/game | 37.9/game | |
| 3 | 9.3/game | 6.7/game | 5.7/game | 174.7/game | |
| 4 | 4.5/game | 5/game | 6.8/game | 193.8/game | |
| 26 | 5.8/game | 4.7/game | 10.5/game | 165.6/game | |
| 53 | 6.1/game | 4.8/game | 6.8/game | 183.9/game | |
| 1 | 1/game | 6/game | 6/game | 96/game | |
| 64 | 5.3/game | 4/game | 5.6/game | 196.5/game | |
| 2 | 1.5/game | 1/game | 11/game | 30.5/game | |
| 1 | 4/game | 5/game | 12/game | 88/game | |
| 55 | 5/game | 3.4/game | 4.8/game | 107.3/game | |
| 11 | 4.1/game | 4.1/game | 4.4/game | 119.4/game | |
| 17 | 9.9/game | 7.9/game | 10.5/game | 188.2/game | |
| 56 | 8.5/game | 4.1/game | 7.6/game | 161.5/game | |
| 12 | 5.8/game | 4.7/game | 5.8/game | 194.2/game | |
| 23 | 5.1/game | 4/game | 5.4/game | 185.8/game | |
| 17 | 2.9/game | 5.1/game | 6.8/game | 46.8/game | |
| 1 | 1/game | 2/game | 5/game | 35/game | |
| 1 | 3/game | 9/game | 17/game | 171/game | |
| 4 | 5.5/game | 2.3/game | 6.5/game | 176.8/game | |
| 4 | 6.5/game | 5.8/game | 11.3/game | 185.5/game | |
| 4 | 5.3/game | 2.8/game | 4.5/game | 137.5/game | |
| 2 | 2/game | 5/game | 6.5/game | 43/game | |
| 3 | 1.3/game | 5/game | 3.3/game | 55/game | |
| 6 | 4.5/game | 6.2/game | 8.8/game | 164.5/game | |
| 1 | 3/game | 6/game | 2/game | 105/game | |
| 36 | 3.4/game | 3.8/game | 8.9/game | 34.7/game | |
| 48 | 5.5/game | 3.5/game | 5.1/game | 174.4/game | |
| 1 | 2/game | 8/game | 3/game | 130/game | |
| 44 | 6.5/game | 3.5/game | 7.4/game | 87/game | |
| 2 | 2/game | 4/game | 9/game | 124.5/game | |
| 9 | 3.6/game | 4.4/game | 5.4/game | 57.8/game | |
| 6 | 3.3/game | 6.7/game | 9.7/game | 206.8/game | |
| 5 | 6.4/game | 5.2/game | 5.8/game | 189.6/game | |
| 1 | 2/game | 5/game | 2/game | 107/game | |
| 287 | 4.4/game | 3.3/game | 9.5/game | 35.7/game | |
| 7 | 1/game | 4.3/game | 12.6/game | 17.1/game | |
| 7 | 1/game | 1.4/game | 15.4/game | 21.9/game | |
| 1 | 5/game | 4/game | 2/game | 115/game | |
| 5 | 0.2/game | 4.4/game | 10/game | 20/game | |
| 6 | 6.5/game | 4/game | 5.8/game | 189.8/game | |
| 1 | 5/game | 7/game | 6/game | 85/game | |
| 2 | 2/game | 5.5/game | 4/game | 133/game | |
| 32 | 4.1/game | 3.4/game | 6.8/game | 73.9/game | |
| 2 | 4/game | 4.5/game | 7.5/game | 167/game | |
| 6 | 5.5/game | 7.3/game | 3.5/game | 170.2/game | |
| 9 | 4.3/game | 4.3/game | 6.6/game | 216.3/game | |
| 1 | 3/game | 7/game | 2/game | 9/game | |
| 5 | 6.6/game | 5/game | 8.4/game | 50.8/game | |
| 186 | 4.3/game | 3.5/game | 5.9/game | 175.6/game | |
| 22 | 5.9/game | 4.2/game | 7/game | 162.5/game | |
| 9 | 5.6/game | 6.6/game | 9/game | 207.9/game |
