| Wins | 766 |
| Losses | 735 |
| Kills | 7,122 |
| Assists | 10,583 |
| Minion Kills | 186,160 |
| Neutral Minion Kills | 31,795 |
| Turrets Destroyed | 1,075 |
| Wins | 40 |
| Losses | 39 |
| Kills | 515 |
| Most Kills | 19 |
| Assists | 598 |
| Most Assists | 21 |
| Highest Score | 1,914 |
| Nodes Captured | 430 |
| Most Nodes Captured | 17 |
| Nodes Neutralized | 324 |
| Most Nodes Neutralized | 17 |
| Wins | 1 |
| Losses | 3 |
| Kills | 12 |
| Assists | 17 |
| Minion Kills | 180 |
| Neutral Minion Kills | 13 |
| Turrets Destroyed | 0 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 14 | 6.8/game | 3.6/game | 9.6/game | 161.3/game | |
| 6 | 0.8/game | 5.7/game | 11.8/game | 18.5/game | |
| 9 | 5.7/game | 3.7/game | 7.3/game | 159/game | |
| 3 | 2/game | 4.7/game | 3.3/game | 203.7/game | |
| 2 | 2/game | 3.5/game | 2.5/game | 96/game | |
| 2 | 1/game | 1.5/game | 1.5/game | 131/game | |
| 5 | 4.8/game | 3.6/game | 10.8/game | 186.4/game | |
| 1 | 0/game | 4/game | 3/game | 17/game | |
| 3 | 3.3/game | 3.3/game | 2.7/game | 110/game | |
| 1 | 2/game | 2/game | 1/game | 100/game | |
| 8 | 6/game | 4.1/game | 6.4/game | 221.8/game | |
| 2 | 6/game | 6/game | 6.5/game | 170/game | |
| 13 | 0.5/game | 3.8/game | 15/game | 14.7/game | |
| 1 | 9/game | 5/game | 2/game | 150/game | |
| 12 | 5.6/game | 4.6/game | 9.9/game | 175.1/game | |
| 4 | 4.5/game | 3/game | 4.5/game | 126.5/game | |
| 2 | 3.5/game | 6/game | 6/game | 88/game | |
| 1 | 0/game | 1/game | 5/game | 4/game | |
| 2 | 1.5/game | 6.5/game | 11/game | 28.5/game | |
| 1 | 4/game | 1/game | 1/game | 21/game | |
| 1 | 6/game | 3/game | 21/game | 28/game | |
| 1 | 3/game | 2/game | 10/game | 22/game | |
| 2 | 1/game | 1.5/game | 7/game | 99/game | |
| 1 | 1/game | 4/game | 21/game | 45/game | |
| 5 | 7.4/game | 4.6/game | 6.6/game | 178.2/game | |
| 4 | 2.5/game | 4/game | 14/game | 26.3/game | |
| 3 | 8/game | 6.3/game | 8/game | 114.7/game | |
| 1 | 17/game | 4/game | 3/game | 145/game | |
| 1 | 2/game | 4/game | 13/game | 72/game | |
| 1 | 4/game | 5/game | 1/game | 218/game | |
| 1 | 9/game | 4/game | 6/game | 299/game | |
| 9 | 6.8/game | 4.4/game | 7.2/game | 146.3/game | |
| 1 | 4/game | 8/game | 3/game | 32/game | |
| 4 | 3/game | 4.3/game | 6.8/game | 127.3/game | |
| 1 | 5/game | 7/game | 6/game | 227/game | |
| 1 | 3/game | 3/game | 8/game | 102/game | |
| 1 | 4/game | 7/game | 16/game | 6/game | |
| 5 | 0.4/game | 3.4/game | 9.4/game | 12/game | |
| 1 | 0/game | 3/game | 14/game | 25/game | |
| 1 | 7/game | 1/game | 8/game | 146/game | |
| 7 | 3.4/game | 3.3/game | 11.9/game | 62.7/game | |
| 18 | 5/game | 4.1/game | 5.4/game | 130.2/game | |
| 2 | 7.5/game | 6/game | 3.5/game | 218/game | |
| 9 | 5.4/game | 6/game | 8/game | 148.8/game | |
| 3 | 7.3/game | 7/game | 9.7/game | 97.7/game | |
| 1 | 5/game | 11/game | 8/game | 147/game | |
| 1 | 3/game | 7/game | 14/game | 98/game | |
| 2 | 5.5/game | 6/game | 10.5/game | 161.5/game |
|
VS |
|
||||||||||||||||||||||||
| 112,781 | |
| 50,701 | |
| 1,102 | |
| 2 | |
| 483 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 48,997 | |
| 30,823 | |
| 5,799 | |
| 2 | |
| 302 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 45,262 | |
| 12,606 | |
| 443 | |
| 2 | |
| 170 | |
| 0 |
|
||||||||||||
| 7,481 | |
| 3,595 | |
| 0 | |
| 1 | |
| 56 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 86,446 | |
| 26,782 | |
| 599 | |
| 3 | |
| 314 | |
| 1 |
