| Wins | 513 |
| Losses | 574 |
| Kills | 6,750 |
| Assists | 8,224 |
| Minion Kills | 101,043 |
| Neutral Minion Kills | 12,766 |
| Turrets Destroyed | 986 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 1 |
| Double Kills | 3 |
| Kills | 38 |
| Most Kills | 19 |
| Assists | 77 |
| Gold Earned | 72,058 |
| Turrets Destroyed | 1 |
| Killing Sprees | 12 |
| Largest Killing Spree | 5 |
| Wins | 7 |
| Losses | 7 |
| Kills | 71 |
| Most Kills | 11 |
| Assists | 62 |
| Most Assists | 10 |
| Highest Score | 1,437 |
| Nodes Captured | 59 |
| Most Nodes Captured | 9 |
| Nodes Neutralized | 41 |
| Most Nodes Neutralized | 9 |
| Wins | 2 |
| Losses | 4 |
| Kills | 48 |
| Assists | 27 |
| Minion Kills | 255 |
| Neutral Minion Kills | 48 |
| Turrets Destroyed | 1 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100% |
|
1/game | 4/game | 6/game | 136/game | |
| 1 | 0 | 100% |
|
19/game | 8/game | 19/game | 229/game | |
| 1 | 0 | 100% |
|
5/game | 4/game | 8/game | 39/game | |
| 0 | 1 | 0% |
|
3/game | 6/game | 2/game | 39/game | |
| 1 | 1 | 50% |
|
3/game | 8/game | 14/game | 21/game | |
| 1 | 0 | 100% |
|
4/game | 4/game | 14/game | 79/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 6/game | 8/game | 2/game | 62/game | |
| 1 | 0/game | 4/game | 1/game | 161/game | |
| 1 | 7/game | 8/game | 15/game | 72/game | |
| 2 | 4.5/game | 6/game | 6/game | 158.5/game | |
| 5 | 2/game | 5.8/game | 13/game | 22.6/game | |
| 1 | 1/game | 1/game | 7/game | 20/game |
|
VS |
|
||||||||||||||||||||||||
| 104,945 | |
| 34,666 | |
| 1,997 | |
| 3 | |
| 385 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 94,322 | |
| 28,535 | |
| 5,055 | |
| 1 | |
| 428 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 79,911 | |
| 43,300 | |
| 8,100 | |
| 1 | |
| 843 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 238,168 | |
| 45,589 | |
| 2,205 | |
| 2 | |
| 573 | |
| 3 |
|
VS |
|
||||||||||||||||||||||||
| 54,803 | |
| 12,108 | |
| 861 | |
| 1 | |
| 36 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 109,191 | |
| 16,423 | |
| 1,640 | |
| 2 | |
| 164 | |
| 6 |
|
VS |
|
||||||||||||||||||||||||
| 167,846 | |
| 50,350 | |
| 7,513 | |
| 1 | |
| 164 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 141,084 | |
| 47,449 | |
| 24,146 | |
| 2 | |
| 401 | |
| 2 |
|
VS |
|
||||||||||||||||||||||||
| 11,167 | |
| 28,881 | |
| 1,384 | |
| 2 | |
| 218 | |
| 0 |
|
VS |
|
||||||||||||||||
| 22,811 | |
| 9,828 | |
| 0 | |
| 1 | |
| 98 | |
| 0 |
