| Wins | 225 |
| Losses | 210 |
| Kills | 1,258 |
| Assists | 4,608 |
| Minion Kills | 23,016 |
| Neutral Minion Kills | 9,483 |
| Turrets Destroyed | 197 |
| Penta Kills | 0 |
| Quadra Kills | 0 |
| Triple Kills | 0 |
| Double Kills | 1 |
| Kills | 30 |
| Most Kills | 5 |
| Assists | 128 |
| Gold Earned | 101,595 |
| Turrets Destroyed | 1 |
| Killing Sprees | 16 |
| Largest Killing Spree | 2 |
| Wins | 18 |
| Losses | 17 |
| Kills | 140 |
| Most Kills | 9 |
| Assists | 344 |
| Most Assists | 21 |
| Highest Score | 1,518 |
| Nodes Captured | 184 |
| Most Nodes Captured | 12 |
| Nodes Neutralized | 130 |
| Most Nodes Neutralized | 7 |
| Wins | 0 |
| Losses | 0 |
| Kills | 0 |
| Assists | 0 |
| Minion Kills | 0 |
| Neutral Minion Kills | 0 |
| Turrets Destroyed | 0 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0% |
|
1/game | 4/game | 5/game | 11/game | |
| 2 | 2 | 50% |
|
1.8/game | 6.5/game | 12.8/game | 17.3/game | |
| 5 | 4 | 55.6% |
|
2.4/game | 5.3/game | 8/game | 16.2/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 3/game | 2/game | 6/game | 22/game | |
| 1 | 1/game | 4/game | 3/game | 33/game |
|
VS |
|
||||||||||||||||||||||||
| 60,455 | |
| 40,141 | |
| 3,456 | |
| 1 | |
| 231 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 32,451 | |
| 23,220 | |
| 927 | |
| 2 | |
| 266 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 23,393 | |
| 19,237 | |
| 4,204 | |
| 1 | |
| 166 | |
| 0 |
|
||||||||||||
| 274,449 | |
| 96,073 | |
| 29,254 | |
| 1 | |
| 459 | |
| 6 |
|
VS |
|
||||||||||||||||||||||||
| 19,842 | |
| 15,563 | |
| 1,263 | |
| 1 | |
| 120 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 19,970 | |
| 25,623 | |
| 2,481 | |
| 1 | |
| 194 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 32,442 | |
| 39,252 | |
| 1,468 | |
| 1 | |
| 324 | |
| 0 |
