| Wins | 891 |
| Losses | 834 |
| Kills | 4,199 |
| Assists | 5,946 |
| Minion Kills | 95,648 |
| Neutral Minion Kills | 15,430 |
| Turrets Destroyed | 744 |
| Wins | 732 |
| Losses | 693 |
| Kills | 12,920 |
| Most Kills | 25 |
| Assists | 13,056 |
| Most Assists | 33 |
| Highest Score | 2,303 |
| Nodes Captured | 6,326 |
| Most Nodes Captured | 13 |
| Nodes Neutralized | 5,101 |
| Most Nodes Neutralized | 14 |
| Wins | 0 |
| Losses | 1 |
| Kills | 5 |
| Assists | 6 |
| Minion Kills | 124 |
| Neutral Minion Kills | 14 |
| Turrets Destroyed | 0 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 12/game | 2/game | 8/game | 132/game | |
| 1 | 4/game | 2/game | 0/game | 77/game | |
| 1 | 9/game | 8/game | 15/game | 269/game | |
| 5 | 6.6/game | 6.2/game | 6/game | 188.6/game | |
| 5 | 4.6/game | 3.8/game | 5.2/game | 166.4/game | |
| 2 | 7/game | 4.5/game | 11/game | 199/game | |
| 3 | 4.7/game | 4.7/game | 11.3/game | 163/game | |
| 1 | 2/game | 7/game | 9/game | 155/game | |
| 2 | 10.5/game | 3/game | 3.5/game | 191/game | |
| 8 | 1.9/game | 2.6/game | 11.9/game | 21.4/game | |
| 1 | 4/game | 4/game | 0/game | 15/game | |
| 2 | 2.5/game | 3/game | 7/game | 152.5/game | |
| 2 | 4/game | 6.5/game | 6.5/game | 39/game | |
| 5 | 2.8/game | 1.8/game | 6.6/game | 150.2/game | |
| 1 | 2/game | 3/game | 1/game | 77/game | |
| 6 | 7.2/game | 3/game | 8.8/game | 54.3/game | |
| 5 | 1.8/game | 2.2/game | 12.6/game | 14.8/game | |
| 2 | 1.5/game | 4/game | 8/game | 10.5/game | |
| 3 | 6.3/game | 5.7/game | 8.7/game | 135/game | |
| 11 | 1.6/game | 3/game | 12.5/game | 18.8/game | |
| 7 | 6/game | 3.3/game | 3.9/game | 162.4/game | |
| 13 | 5.9/game | 3.6/game | 9.9/game | 41.2/game | |
| 1 | 3/game | 7/game | 5/game | 100/game | |
| 7 | 4.9/game | 6.3/game | 5.1/game | 136.4/game | |
| 3 | 3.7/game | 2.3/game | 6/game | 34.7/game | |
| 1 | 7/game | 3/game | 9/game | 118/game | |
| 2 | 8/game | 3.5/game | 5/game | 98.5/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 10 | 7.2/game | 5.8/game | 6.3/game | 100.1/game | |
| 9 | 5.4/game | 5.8/game | 11/game | 82.8/game | |
| 57 | 5.5/game | 2.9/game | 7.8/game | 145.8/game | |
| 3 | 6.7/game | 3.7/game | 8/game | 122.3/game | |
| 52 | 5.6/game | 4.7/game | 9/game | 133.3/game | |
| 5 | 4/game | 4.6/game | 10.6/game | 80.4/game | |
| 37 | 5.4/game | 3.3/game | 6.1/game | 173.3/game | |
| 7 | 5/game | 2.7/game | 7.7/game | 120.9/game | |
| 11 | 5.3/game | 5.5/game | 6/game | 151.2/game | |
| 2 | 4/game | 5.5/game | 7/game | 102.5/game | |
| 3 | 3/game | 5/game | 1.7/game | 122.7/game | |
| 20 | 5.5/game | 4.3/game | 8.6/game | 91.3/game | |
| 3 | 8/game | 8/game | 9.7/game | 131.3/game | |
| 22 | 4.6/game | 3.2/game | 8/game | 123.1/game | |
| 48 | 1.6/game | 2.5/game | 12.4/game | 76.2/game | |
| 1 | 2/game | 8/game | 6/game | 166/game | |
| 4 | 8.3/game | 4.8/game | 6/game | 116.8/game | |
| 20 | 6.8/game | 3.6/game | 6.4/game | 154/game | |
| 1 | 8/game | 1/game | 9/game | 107/game | |
| 38 | 8.9/game | 5.7/game | 7.8/game | 154.1/game | |
| 5 | 3.2/game | 5.4/game | 8.6/game | 152/game | |
| 4 | 1/game | 1.5/game | 8.5/game | 105.5/game | |
| 7 | 3.3/game | 6.3/game | 3.9/game | 156.7/game | |
| 1 | 1/game | 3/game | 2/game | 131/game | |
| 3 | 5.7/game | 5.3/game | 7/game | 204.3/game | |
| 9 | 4.8/game | 4.7/game | 7.4/game | 189.6/game | |
| 15 | 5.1/game | 4.8/game | 6.9/game | 156.1/game | |
| 16 | 3.8/game | 4.2/game | 8.1/game | 105/game | |
| 9 | 4.4/game | 3.3/game | 8.6/game | 61.9/game | |
| 10 | 4.9/game | 4.9/game | 10/game | 69.3/game | |
| 10 | 6.1/game | 6.4/game | 5.1/game | 85.1/game | |
| 1 | 4/game | 4/game | 6/game | 74/game | |
| 15 | 3.3/game | 3.7/game | 11.1/game | 86.6/game | |
| 1 | 3/game | 2/game | 4/game | 143/game | |
| 6 | 1.8/game | 3.2/game | 7.5/game | 72.8/game | |
| 11 | 3.5/game | 6.3/game | 7.3/game | 115.5/game | |
| 3 | 9.7/game | 6.7/game | 6.3/game | 178.3/game | |
| 18 | 1.5/game | 3.8/game | 13.1/game | 18.1/game | |
| 11 | 1.4/game | 2.7/game | 10.2/game | 44.5/game | |
| 12 | 1.8/game | 3.9/game | 7.9/game | 51.2/game | |
| 17 | 6.3/game | 4.9/game | 7.6/game | 141.2/game | |
| 24 | 4.4/game | 4.1/game | 6.2/game | 143.9/game | |
| 4 | 5.8/game | 5.5/game | 5.8/game | 80.5/game | |
| 1 | 1/game | 8/game | 5/game | 55/game | |
| 3 | 5.3/game | 3/game | 5/game | 124.3/game | |
| 9 | 4.8/game | 3.8/game | 8.4/game | 145.1/game | |
| 14 | 5.4/game | 3.9/game | 7.3/game | 142.6/game | |
| 15 | 4.2/game | 3.9/game | 7.8/game | 87.7/game | |
| 3 | 4.3/game | 4.3/game | 6/game | 74/game | |
| 6 | 4.3/game | 4.5/game | 9.2/game | 112.7/game |
|
VS |
|
||||||||||||||||||||||||
| 40,460 | |
| 23,713 | |
| 570 | |
| 2 | |
| 306 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 27,856 | |
| 24,958 | |
| 1,600 | |
| 1 | |
| 200 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 119,394 | |
| 24,208 | |
| 3,089 | |
| 2 | |
| 286 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 42,486 | |
| 39,327 | |
| 5 | |
| 2 | |
| 5 | |
| 1,092 |
|
VS |
|
||||||||||||||||||||||||
| 32,925 | |
| 18,389 | |
| 5 | |
| 6 | |
| 5 | |
| 804 |
|
VS |
|
||||||||||||||||||||||||
| 107,903 | |
| 34,055 | |
| 2,018 | |
| 2 | |
| 385 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 47,004 | |
| 28,625 | |
| 5,815 | |
| 2 | |
| 264 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 76,989 | |
| 29,948 | |
| 3 | |
| 4 | |
| 5 | |
| 1,163 |
|
VS |
|
||||||||||||||||||||||||
| 35,967 | |
| 20,128 | |
| 2 | |
| 3 | |
| 1 | |
| 1,060 |
