| Wins | 713 |
| Losses | 655 |
| Kills | 10,591 |
| Assists | 8,670 |
| Minion Kills | 180,602 |
| Neutral Minion Kills | 33,908 |
| Turrets Destroyed | 1,120 |
| Penta Kills | 0 |
| Quadra Kills | 1 |
| Triple Kills | 4 |
| Double Kills | 37 |
| Kills | 272 |
| Most Kills | 27 |
| Assists | 170 |
| Gold Earned | 329,484 |
| Turrets Destroyed | 35 |
| Killing Sprees | 124 |
| Largest Killing Spree | 10 |
| Wins | 36 |
| Losses | 25 |
| Kills | 620 |
| Most Kills | 21 |
| Assists | 507 |
| Most Assists | 16 |
| Highest Score | 2,112 |
| Nodes Captured | 414 |
| Most Nodes Captured | 13 |
| Nodes Neutralized | 303 |
| Most Nodes Neutralized | 13 |
| Wins | 19 |
| Losses | 18 |
| Kills | 313 |
| Assists | 199 |
| Minion Kills | 4,377 |
| Neutral Minion Kills | 904 |
| Turrets Destroyed | 24 |
| Champion | Wins | Losses | Win % | Performance | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 57.1% |
|
12.7/game | 5.1/game | 5.9/game | 152.7/game | |
| 2 | 0 | 100% |
|
11/game | 5.5/game | 9/game | 154.5/game | |
| 0 | 1 | 0% |
|
2/game | 4/game | 11/game | 31/game | |
| 13 | 4 | 76.5% |
|
8.6/game | 3.9/game | 5/game | 154.8/game | |
| 2 | 1 | 66.7% |
|
4/game | 6.7/game | 5/game | 25.3/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 20 | 8.9/game | 3.2/game | 5.1/game | 123.1/game | |
| 2 | 8.5/game | 3.5/game | 2/game | 17/game | |
| 1 | 2/game | 12/game | 16/game | 37/game | |
| 1 | 4/game | 1/game | 4/game | 53/game | |
| 1 | 14/game | 1/game | 7/game | 131/game |
|
VS |
|
||||||||||||||||||||||||
| 32,755 | |
| 14,796 | |
| 286 | |
| 2 | |
| 248 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 72,923 | |
| 25,596 | |
| 601 | |
| 3 | |
| 326 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 77,586 | |
| 18,485 | |
| 463 | |
| 3 | |
| 224 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 79,213 | |
| 25,406 | |
| 4,252 | |
| 2 | |
| 282 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 55,608 | |
| 19,826 | |
| 678 | |
| 4 | |
| 186 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 62,074 | |
| 12,202 | |
| 1,791 | |
| 1 | |
| 124 | |
| 1 |
|
VS |
|
||||||||||||||||||||||||
| 80,911 | |
| 27,654 | |
| 2,112 | |
| 3 | |
| 230 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 44,049 | |
| 22,085 | |
| 724 | |
| 2 | |
| 262 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 97,933 | |
| 29,036 | |
| 4,080 | |
| 2 | |
| 310 | |
| 0 |
|
VS |
|
||||||||||||||||||||||||
| 15,199 | |
| 4,686 | |
| 430 | |
| 1 | |
| 54 | |
| 1 |
