| Wins | 158 |
| Losses | 158 |
| Kills | 2,215 |
| Assists | 2,090 |
| Minion Kills | 40,759 |
| Neutral Minion Kills | 5,976 |
| Turrets Destroyed | 328 |
| Wins | 16 |
| Losses | 14 |
| Kills | 305 |
| Most Kills | 24 |
| Assists | 259 |
| Most Assists | 25 |
| Highest Score | 1,800 |
| Nodes Captured | 99 |
| Most Nodes Captured | 8 |
| Nodes Neutralized | 75 |
| Most Nodes Neutralized | 8 |
| Wins | 11 |
| Losses | 17 |
| Kills | 173 |
| Assists | 151 |
| Minion Kills | 3,791 |
| Neutral Minion Kills | 255 |
| Turrets Destroyed | 24 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 7 | 4.1/game | 3.4/game | 10/game | 53.9/game | |
| 24 | 5.5/game | 4.8/game | 12.7/game | 68.3/game | |
| 2 | 4/game | 4.5/game | 1/game | 121/game | |
| 4 | 7/game | 4.3/game | 4.5/game | 132.5/game | |
| 8 | 2/game | 6.4/game | 9.6/game | 26.6/game | |
| 4 | 4.8/game | 7.8/game | 5.3/game | 155/game | |
| 6 | 2.5/game | 4.2/game | 4/game | 59.5/game | |
| 14 | 9.1/game | 8.2/game | 5.9/game | 169.5/game | |
| 3 | 4/game | 5.7/game | 4.7/game | 77.7/game | |
| 22 | 7.2/game | 6.9/game | 6.3/game | 142.8/game | |
| 17 | 9.1/game | 6.8/game | 5.1/game | 106.1/game | |
| 82 | 8.2/game | 6.5/game | 7.9/game | 145.3/game | |
| 12 | 6.7/game | 4.7/game | 6.3/game | 53.4/game | |
| 26 | 5.6/game | 6.8/game | 4.8/game | 176.9/game | |
| 1 | 5/game | 5/game | 6/game | 75/game | |
| 26 | 6.9/game | 5.6/game | 7.1/game | 89/game | |
| 4 | 4.5/game | 7.3/game | 5.8/game | 115.3/game | |
| 2 | 8/game | 7/game | 12/game | 150.5/game | |
| 3 | 3.3/game | 6/game | 4.3/game | 126/game | |
| 3 | 9/game | 5.3/game | 8/game | 78.3/game | |
| 351 | 6.4/game | 5.9/game | 9.4/game | 52.8/game | |
| 7 | 5.9/game | 4.9/game | 8.4/game | 81.4/game | |
| 19 | 4.9/game | 5.4/game | 13.3/game | 49.6/game | |
| 2 | 2.5/game | 8.5/game | 19/game | 21/game | |
| 4 | 3.3/game | 4/game | 11/game | 61.5/game | |
| 1 | 1/game | 3/game | 0/game | 2/game | |
| 25 | 5.2/game | 5/game | 8/game | 71.3/game | |
| 29 | 2.8/game | 5.2/game | 12.8/game | 48.7/game | |
| 10 | 5.2/game | 8.3/game | 4/game | 103.4/game | |
| 4 | 6.8/game | 6.5/game | 8/game | 127.8/game | |
| 8 | 8.9/game | 8.8/game | 8.4/game | 79.1/game | |
| 5 | 4.4/game | 4/game | 5/game | 61.4/game | |
| 3 | 6/game | 5.3/game | 3.3/game | 145.3/game | |
| 10 | 6.3/game | 6.3/game | 9/game | 89.6/game | |
| 1 | 1/game | 6/game | 2/game | 153/game | |
| 11 | 5.9/game | 8/game | 6.9/game | 193.3/game | |
| 40 | 4/game | 4.5/game | 10/game | 48.6/game | |
| 6 | 0.7/game | 5.5/game | 7.7/game | 69/game | |
| 2 | 1/game | 4.5/game | 19/game | 53/game | |
| 5 | 5/game | 11/game | 7.4/game | 113/game | |
| 3 | 7.7/game | 5.7/game | 6/game | 198.7/game | |
| 3 | 5.3/game | 8/game | 10/game | 162.7/game | |
| 21 | 4.7/game | 4.4/game | 7.4/game | 64.8/game | |
| 7 | 6.9/game | 8/game | 3.6/game | 175.7/game | |
| 9 | 4.2/game | 5.2/game | 5.9/game | 82.3/game | |
| 14 | 4.5/game | 4.8/game | 8.9/game | 136.3/game | |
| 2 | 3.5/game | 10/game | 9.5/game | 59/game |
