| Wins | 572 |
| Losses | 505 |
| Kills | 69 |
| Assists | 56 |
| Minion Kills | 973 |
| Neutral Minion Kills | 368 |
| Turrets Destroyed | 15 |
| Wins | 1 |
| Losses | 1 |
| Kills | 28 |
| Most Kills | 16 |
| Assists | 21 |
| Most Assists | 13 |
| Highest Score | 1,430 |
| Nodes Captured | 5 |
| Most Nodes Captured | 4 |
| Nodes Neutralized | 4 |
| Most Nodes Neutralized | 3 |
| Wins | 0 |
| Losses | 0 |
| Kills | 0 |
| Assists | 0 |
| Minion Kills | 0 |
| Neutral Minion Kills | 0 |
| Turrets Destroyed | 0 |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 3/game | 8/game | 2/game | 88/game | |
| 2 | 1/game | 2.5/game | 1/game | 40.5/game | |
| 3 | 2/game | 9.3/game | 3/game | 88/game | |
| 2 | 2.5/game | 8/game | 10.5/game | 227/game | |
| 1 | 0/game | 9/game | 4/game | 152/game | |
| 21 | 1.4/game | 5.1/game | 9.3/game | 31.1/game | |
| 4 | 1.5/game | 6.8/game | 9.5/game | 30/game | |
| 166 | 4.5/game | 5.4/game | 5.3/game | 165.6/game |
| Champion | Games Played | Kills | Deaths | Assists | Creeps |
|---|---|---|---|---|---|
| 1 | 0/game | 5/game | 6/game | 38/game | |
| 4 | 1/game | 9.3/game | 7/game | 65.5/game | |
| 4 | 2.8/game | 6.5/game | 6.5/game | 132.3/game | |
| 16 | 2.3/game | 6.9/game | 9.3/game | 126.7/game | |
| 1 | 1/game | 5/game | 3/game | 137/game | |
| 1 | 1/game | 14/game | 3/game | 72/game | |
| 36 | 2.8/game | 8.2/game | 6.3/game | 102.4/game | |
| 2 | 0.5/game | 6.5/game | 0.5/game | 86/game | |
| 2 | 1/game | 7.5/game | 2/game | 52/game | |
| 2 | 1.5/game | 7/game | 8.5/game | 85.5/game | |
| 1 | 1/game | 7/game | 4/game | 60/game | |
| 1 | 2/game | 6/game | 3/game | 65/game | |
| 2 | 2/game | 4/game | 1.5/game | 65.5/game | |
| 1 | 1/game | 7/game | 2/game | 50/game | |
| 6 | 1.8/game | 6.3/game | 2.7/game | 76.8/game | |
| 3 | 1.3/game | 7.3/game | 8/game | 101.3/game | |
| 8 | 2.9/game | 10.4/game | 3.3/game | 153/game | |
| 1 | 1/game | 2/game | 5/game | 63/game | |
| 2 | 4/game | 7.5/game | 9/game | 95/game | |
| 2 | 1.5/game | 8/game | 3.5/game | 103/game | |
| 1 | 0/game | 11/game | 3/game | 70/game | |
| 1 | 0/game | 5/game | 2/game | 46/game | |
| 1 | 2/game | 9/game | 2/game | 76/game | |
| 1 | 0/game | 8/game | 3/game | 29/game | |
| 6 | 1.5/game | 5.8/game | 9.3/game | 21.5/game | |
| 1 | 0/game | 2/game | 13/game | 24/game | |
| 16 | 0.5/game | 5.7/game | 7.3/game | 39.9/game | |
| 1 | 0/game | 8/game | 1/game | 103/game | |
| 1960 | 4.2/game | 6.7/game | 5.5/game | 141.8/game | |
| 3 | 1/game | 6/game | 4.7/game | 92.3/game | |
| 2 | 1/game | 7/game | 0.5/game | 118.5/game | |
| 2 | 2/game | 8.5/game | 3/game | 66.5/game | |
| 13 | 2.7/game | 7.6/game | 4.9/game | 99.1/game |
