Online: NA EUW EUNE BR TR Offline: RU
Russia and Turkey are now available on LolKing! Click the cog wheel in the search bar to search these regions. Charts for these regions are coming soon.    Read More »
ChampionRP CostIP CostPopularityWin RateBan RateMetaReleased
975 6300 8.74% 50.11% 0.67% Middle Lane 12/14/2011
790 3150 4.55% 45.82% 0.74% Middle Lane 5/11/2010
585 1350 8.67% 44.72% 0.09% Support 2/21/2009
585 1350 9.02% 52.1% 10.71% Jungler 6/26/2009
790 3150 5.29% 48.78% 0.43% Middle Lane 7/10/2009
260 450 2.94% 50.03% 0.25% Middle Lane 2/21/2009
260 450 8.51% 50.49% 0.05% AD Carry 2/21/2009
790 3150 17.2% 49.74% 22.22% Support 9/2/2009
880 4800 2.37% 49.87% 0.09% Middle Lane 4/12/2011
880 4800 36.84% 49.06% 3.03% AD Carry 1/4/2011
440 4800 1.77% 47.49% 0.05% Middle Lane 12/14/2010
585 1350 11.93% 47.85% 0.22% Top Lane 6/26/2009
790 3150 2.28% 46.86% 0.03% AD Carry 9/19/2009
975 6300 6.41% 48.87% 0.25% Top Lane 5/23/2012
975 6300 16.81% 51.06% 13.35% Middle Lane 8/7/2012
585 1350 1.57% 48.51% 0.04% Jungler 9/2/2009
975 6300 13.95% 52.64% 2.59% AD Carry 6/6/2012
975 6300 13.03% 49.74% 50.86% Top Lane 10/26/2012
585 1350 4.79% 50.81% 4.7% Middle Lane 5/1/2009
880 4800 39.21% 49.06% 1.78% AD Carry 3/16/2010
585 1350 7.44% 54.21% 1.21% Jungler 2/21/2009
975 6300 1.72% 49.86% 0.03% Top Lane 2/29/2012
975 6300 7.93% 48% 1.36% Middle Lane 11/15/2011
880 4800 0.93% 48.86% 0.05% Middle Lane 8/10/2010
790 3150 3.41% 47.03% 0.08% Top Lane 8/19/2009
260 450 5.73% 49.58% 0.05% Top Lane 4/27/2010
395 3150 2.19% 46.75% 0.05% Middle Lane 2/2/2010
975 6300 9.47% 47.82% 0.07% AD Carry 10/19/2011
975 6300 12.08% 52.78% 43.84% Jungler 4/18/2012
790 3150 0.74% 47.72% 0.43% Middle Lane 10/10/2009
880 4800 6.89% 49.5% 0.21% Top Lane 11/16/2010
585 1350 19.97% 55.95% 0.61% Support 9/2/2009
880 4800 21.67% 51.52% 9.69% Jungler 3/1/2011
585 1350 10.54% 49.77% 0.29% Top Lane 2/21/2009
975 6300 15.57% 48.55% 1.87% Top Lane 7/7/2012
790 3150 1.43% 42.13% 0.2% Support 2/1/2011
790 3150 3.43% 49.05% 0.37% Middle Lane 6/12/2009
790 3150 8.94% 52.78% 8.15% Middle Lane 8/7/2009
790 3150 5.89% 46.35% 0.27% Middle Lane 9/19/2009
260 450 6.22% 51.16% 5.96% Middle Lane 2/21/2009
880 4800 6.65% 52.38% 0.21% Middle Lane 4/8/2010
975 6300 18.3% 49.91% 32.4% Top Lane 9/27/2012
880 4800 2.67% 51.25% 0.04% AD Carry 6/24/2010
790 3150 1.92% 43.57% 0.07% Middle Lane 11/2/2010
880 4800 23.87% 46.61% 1.83% Jungler 4/1/2011
880 4800 28.29% 49.52% 0.26% Support 7/13/2011
975 6300 7.53% 43.84% 13.83% Middle Lane 4/30/2013
975 6300 15.45% 46.72% 0.22% Support 3/20/2012
790 3150 21.87% 48.71% 1.28% Middle Lane 10/19/2010
585 1350 10.2% 48.18% 6.19% Top Lane 9/2/2009
880 4800 2.86% 51.73% 0.06% Middle Lane 6/1/2010
880 4800 5.04% 50.34% 0.07% Jungler 2/16/2011
260 450 6.4% 47.61% 0.15% Middle Lane 2/21/2009
880 4800 21.81% 53.41% 0.25% AD Carry 9/8/2010
790 3150 2.94% 49.15% 0.07% Top Lane 2/24/2010
585 1350 4.5% 48.74% 0.05% Middle Lane 2/21/2009
975 6300 3.05% 49.26% 0.05% Support 12/7/2012
585 1350 13.01% 50.94% 3.81% Top Lane 10/1/2009
975 6300 14.54% 54.46% 10.44% Jungler 2/14/2012
790 3150 18.59% 49.75% 3.24% Top Lane 12/17/2009
880 4800 8.42% 48.31% 0.83% Jungler 3/15/2011
260 450 9.1% 47.63% 0.11% Support 2/21/2009
790 3150 1.84% 40.71% 0.03% Top Lane 6/9/2010
880 4800 7.29% 47.19% 0.21% Middle Lane 6/1/2011
790 3150 6.13% 48.58% 0.21% Top Lane 2/2/2010
260 450 0.7% 47.45% 0.08% Top Lane 1/13/2010
975 6300 4.13% 48.82% 0.17% AD Carry 3/1/2013
790 3150 4.23% 52.13% 0.62% Jungler 7/10/2009
880 4800 12.73% 48.56% 1.23% Top Lane 1/17/2011
975 6300 4.09% 46.35% 0.75% Jungler 8/20/2012
975 6300 10.25% 47.99% 0.3% Top Lane 9/14/2011
880 4800 10.3% 55.27% 4.06% Top Lane 4/26/2011
260 450 8.53% 48.39% 0.85% Middle Lane 2/21/2009
975 6300 11.61% 54.27% 11% Jungler 1/17/2012
790 3150 4.46% 50.97% 1.3% Jungler 10/10/2009
790 3150 12.42% 46.31% 43.66% Top Lane 3/24/2010
975 6300 2.16% 44.71% 0.05% Jungler 11/1/2011
585 1350 7.63% 53.97% 1.42% Top Lane 4/18/2009
585 1350 0.89% 47.05% 0.06% Middle Lane 2/21/2009
260 450 3.2% 50.92% 0.03% AD Carry 2/21/2009
880 4800 2.02% 47.23% 0.03% Jungler 8/9/2011
790 3150 25.48% 54.67% 0.37% Support 9/20/2010
260 450 6.32% 51.74% 0.17% Support 2/21/2009
880 4800 3.27% 50.92% 0.14% Middle Lane 10/5/2010
975 6300 2.12% 41.12% 0.05% Middle Lane 9/13/2012
975 6300 2.1% 51.19% 0.07% Top Lane 8/24/2011
585 1350 19.4% 48.66% 0.04% Support 8/19/2009
585 1350 4.96% 51.87% 0.2% Top Lane 2/21/2009
975 6300 21.07% 51.46% 73.45% Support 1/23/2013
585 1350 17.15% 47.76% 0.15% AD Carry 2/21/2009
880 4800 8.45% 47.14% 4.77% Jungler 12/1/2010
585 1350 4.59% 52.47% 0.79% Top Lane 5/1/2009
585 1350 12.93% 55.43% 72.95% Middle Lane 2/21/2009
790 3150 5.43% 52.44% 0.34% AD Carry 5/1/2009
585 1350 5.89% 49.5% 0.21% Jungler 12/2/2009
790 3150 0.54% 41.03% 0.02% AD Carry 8/24/2010
975 6300 18.15% 52.38% 0.54% AD Carry 5/8/2012
880 4800 21.14% 48.21% 1.18% AD Carry 5/10/2011
585 1350 1.75% 44.08% 0.09% Middle Lane 7/24/2009
975 6300 7.4% 47.47% 1.62% Jungler 12/19/2012
975 6300 1.25% 49.03% 0.06% Middle Lane 12/29/2011
440 4800 7.85% 48.48% 0.07% Middle Lane 7/27/2010
975 6300 8.59% 49.28% 1.96% Jungler 11/29/2011
260 450 3.62% 49.8% 0.03% Jungler 2/21/2009
880 4800 5.68% 52.05% 0.07% Top Lane 7/26/2011
975 6300 2.22% 50.83% 0.54% Middle Lane 10/5/2011
790 3150 11.93% 49.35% 0.39% Jungler 7/13/2010
880 4800 3.67% 50.3% 0.23% Top Lane 6/22/2011
975 6300 11.54% 52.04% 45.16% Jungler 3/29/2013
975 6300 15.39% 50.71% 63.52% Top Lane 11/13/2012
975 6300 1.58% 48.49% 0.11% Middle Lane 2/1/2012
585 1350 1.03% 47.97% 0.11% Middle Lane 4/18/2009
975 6300 7.79% 52.35% 0.16% Middle Lane 7/24/2012
Percentages are based on weekly data sets, all regions and leagues.