| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1372 | 1103 | 7.3/game | 5.5/game | 8.4/game |
|
|
1898 | 1089 | 6.7/game | 4.1/game | 8.2/game |
|
|
1865 | 1024 | 6.4/game | 3.2/game | 6.8/game |
|
|
1500 | 618 | 7.7/game | 3.4/game | 7.8/game |
|
|
1166 | 560 | 8.5/game | 8/game | 7.9/game |
|
|
2200 | 504 | 6.7/game | 5.8/game | 7.5/game |
|
|
1783 | 503 | 6.9/game | 6.2/game | 8.6/game |
|
|
1150 | 485 | 6.7/game | 5.1/game | 7.5/game |
|
|
1461 | 470 | 8.6/game | 4.3/game | 8.3/game |
|
|
1798 | 459 | 7.3/game | 3.2/game | 6.4/game |
|
|
1320 | 455 | 7.6/game | 3/game | 8.6/game |
|
|
1459 | 443 | 7.5/game | 5.8/game | 7.6/game |
|
|
1788 | 419 | 6.5/game | 2.6/game | 7.4/game |
|
|
909 | 418 | 7.7/game | 6.4/game | 9.6/game |
|
|
1504 | 414 | 7.8/game | 5.4/game | 9.4/game |
|
|
2190 | 411 | 6.7/game | 4.5/game | 7.6/game |
|
|
1150 | 399 | 8.6/game | 5.3/game | 9.6/game |
|
|
1669 | 399 | 8.9/game | 4.7/game | 7.9/game |
|
|
1175 | 389 | 5.9/game | 3.2/game | 7.7/game |
|
|
1881 | 380 | 7.7/game | 5.6/game | 8.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Essence TheftAhri gains a charge of Essence Theft whenever one of her spells hits an enemy. Upon reaching 9 charges, Ahri's next spell has 35% spell vamp. |
||||||
| Q |
▶
Orb of DeceptionAhri sends out her orb, dealing magic damage, and pulls it back dealing True damage.
|
||||||
| W | |||||||
| E | |||||||
| R |
▶
Spirit RushAhri dashes forward and fires essence bolts at 3 nearby enemies prioritizing enemy champions, dealing magic damage. Spirit Rush can be cast up to three times within 10 seconds before going on cooldown.
|
