| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2401 | 728 | 9.4/game | 7.5/game | 4.4/game |
|
|
1772 | 692 | 10.1/game | 5.8/game | 4.9/game |
|
|
1413 | 630 | 11.7/game | 6.1/game | 5.9/game |
|
|
1280 | 578 | 9.5/game | 7/game | 7.7/game |
|
|
1167 | 534 | 8.8/game | 4.9/game | 5.5/game |
|
|
1604 | 512 | 8.2/game | 4.4/game | 5.1/game |
|
|
1126 | 512 | 10.4/game | 4.9/game | 6.4/game |
|
|
2043 | 505 | 8.7/game | 6.1/game | 6.6/game |
|
|
1816 | 496 | 10.3/game | 4.2/game | 5.1/game |
|
|
1675 | 486 | 7.5/game | 4.2/game | 5.2/game |
|
|
2064 | 473 | 9.6/game | 5.4/game | 5.7/game |
|
|
1507 | 472 | 11/game | 7.1/game | 7.6/game |
|
|
1500 | 472 | 11.2/game | 6.1/game | 6.2/game |
|
|
1162 | 468 | 11.7/game | 7.2/game | 6.8/game |
|
|
1850 | 456 | 12.2/game | 6.3/game | 6/game |
|
|
1633 | 452 | 10.3/game | 5/game | 6/game |
|
|
1852 | 445 | 10.1/game | 6.5/game | 5.9/game |
|
|
2152 | 441 | 12/game | 5.8/game | 5/game |
|
|
1150 | 437 | 10.9/game | 6.9/game | 6.3/game |
|
|
2540 | 437 | 7/game | 4.6/game | 4.8/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Twin DisciplinesUpon obtaining 20 ability power, Akali's basic attacks deal 8% magic damage, increasing with ability power. |
||||||
| Q |
▶
Mark of the AssassinAkali throws her kama at a target enemy to deal magic damage and mark the target for 6 seconds.
|
||||||
| W |
▶
Twilight ShroudAkali throws down a cover of smoke that lasts for 8 seconds. While inside the area, Akali gains resistances and becomes stealthed. Attacking or using abilities will briefly reveal her.
|
||||||
| E |
|
||||||
| R |
▶
Shadow DanceAkali moves through shadows to quickly strike her target, dealing magic damage.
|
