| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2442 | 295 | 3.8/game | 3.8/game | 10.5/game |
|
|
2439 | 274 | 3.4/game | 4.5/game | 9.7/game |
|
|
1512 | 265 | 4.4/game | 5.4/game | 12/game |
|
|
2232 | 261 | 3.3/game | 4.1/game | 11.2/game |
|
|
2523 | 227 | 5.1/game | 3.8/game | 10.3/game |
|
|
2212 | 213 | 4.4/game | 4.9/game | 10.4/game |
|
|
2875 | 200 | 5.1/game | 4.5/game | 10.6/game |
|
|
2499 | 189 | 5/game | 3.5/game | 10.7/game |
|
|
2225 | 186 | 3.1/game | 4.2/game | 9.8/game |
|
|
1623 | 180 | 4.7/game | 4.4/game | 11.8/game |
|
|
1972 | 180 | 4/game | 5/game | 11.7/game |
|
|
2221 | 177 | 3.8/game | 5.2/game | 10.4/game |
|
|
2416 | 175 | 3.9/game | 3.7/game | 10.4/game |
|
|
2393 | 173 | 3.9/game | 3.7/game | 10.5/game |
|
|
1913 | 172 | 3.6/game | 4.3/game | 11.7/game |
|
|
2270 | 167 | 5/game | 4.6/game | 10.3/game |
|
|
2221 | 162 | 4.6/game | 3.8/game | 12.1/game |
|
|
2285 | 162 | 4.9/game | 5/game | 9.7/game |
|
|
2285 | 157 | 3.1/game | 4.1/game | 9.7/game |
|
|
1832 | 156 | 4.6/game | 5.6/game | 11.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Cursed TouchAmumu's attacks reduce the target's magic resistance for 4 seconds. Each auto-attack refreshes the debuff. |
||||||
| Q |
▶
Bandage TossThrows a bandage to target location. If it hits an enemy unit, Amumu will pull himself to the enemy, stun them, and deal magic damage.
|
||||||
| W | |||||||
| E | |||||||
| R |
▶
Curse of the Sad MummyAmumu entangles surrounding enemy units, dealing magic damage and preventing attacks and movement for 2 seconds.
|
