| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1532 | 236 | 4.2/game | 5.2/game | 12/game |
|
|
2410 | 233 | 3.4/game | 4.5/game | 9.7/game |
|
|
2045 | 225 | 3.3/game | 4.2/game | 11.5/game |
|
|
2533 | 209 | 5.2/game | 3.7/game | 10.5/game |
|
|
2486 | 189 | 5/game | 3.5/game | 10.7/game |
|
|
2547 | 186 | 5.1/game | 4.5/game | 10.5/game |
|
|
2085 | 176 | 3.8/game | 5.2/game | 10.4/game |
|
|
1606 | 173 | 4.7/game | 4.4/game | 11.8/game |
|
|
2500 | 173 | 3.9/game | 3.7/game | 10.5/game |
|
|
1850 | 167 | 3.6/game | 4.3/game | 11.8/game |
|
|
2245 | 166 | 5/game | 4.6/game | 10.2/game |
|
|
2220 | 166 | 3.2/game | 4.2/game | 9.8/game |
|
|
2166 | 165 | 3.8/game | 3.9/game | 11.1/game |
|
|
2318 | 162 | 4.6/game | 3.8/game | 12.1/game |
|
|
2162 | 161 | 4/game | 5/game | 11.6/game |
|
|
2274 | 157 | 3.1/game | 4.1/game | 9.7/game |
|
|
2200 | 157 | 4.7/game | 4.9/game | 10.6/game |
|
|
2018 | 144 | 3.7/game | 4.6/game | 10.7/game |
|
|
1961 | 143 | 2.5/game | 3.1/game | 10.7/game |
|
|
2218 | 142 | 4.3/game | 4.4/game | 10.3/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Cursed TouchAmumu's attacks reduce the target's magic resistance for 4 seconds. Each auto-attack refreshes the debuff. |
||||||
| Q |
▶
Bandage TossThrows a bandage to target location. If it hits an enemy unit, Amumu will pull himself to the enemy, stun them, and deal magic damage.
|
||||||
| W | |||||||
| E | |||||||
| R |
▶
Curse of the Sad MummyAmumu entangles surrounding enemy units, dealing magic damage and preventing attacks and movement for 2 seconds.
|
