| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1644 | 845 | 7.1/game | 3.6/game | 7.7/game |
|
|
926 | 669 | 6.1/game | 4.6/game | 9.4/game |
|
|
1728 | 665 | 7.3/game | 5.1/game | 8.6/game |
|
|
1837 | 649 | 6.9/game | 3.2/game | 8.3/game |
|
|
1710 | 618 | 7.5/game | 5.3/game | 8.6/game |
|
|
1233 | 572 | 6/game | 4.3/game | 8.8/game |
|
|
1378 | 547 | 6.7/game | 3.9/game | 7.6/game |
|
|
2465 | 532 | 5.9/game | 3.4/game | 7.8/game |
|
|
2200 | 519 | 6/game | 3.5/game | 6.8/game |
|
|
1829 | 508 | 8.4/game | 4/game | 6.8/game |
|
|
1203 | 501 | 7.7/game | 5.7/game | 7.5/game |
|
|
1471 | 482 | 6.6/game | 4/game | 8.3/game |
|
|
1431 | 479 | 6/game | 4.7/game | 7.8/game |
|
|
2206 | 471 | 6/game | 5.3/game | 7.8/game |
|
|
1504 | 464 | 6.5/game | 4.3/game | 9/game |
|
|
1430 | 459 | 8.3/game | 5.6/game | 8/game |
|
|
1112 | 429 | 8/game | 6.8/game | 8.3/game |
|
|
1382 | 425 | 8/game | 4.6/game | 9.2/game |
|
|
1500 | 420 | 9/game | 5.7/game | 8.1/game |
|
|
1502 | 419 | 7.2/game | 4.6/game | 7.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | |||||||
| Q |
▶
Flash FrostA massive chunk of ice flies toward target location, dealing magic damage and chilling targets for 3 seconds, slowing their movement speed by 20%.
|
||||||
| W |
▶
CrystallizeAnivia summons an impassable wall of ice, blocking all movement. The wall lasts for 5 seconds before it melts.
|
||||||
| E | |||||||
| R |
▶
Glacial StormAnivia calls forth a driving rain of ice and hail, dealing magic damage per second and chilling targets, slowing their attack and movement speed by 20% for 1 second.
|
