| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2078 | 887 | 8/game | 4.3/game | 6.8/game |
|
|
1720 | 877 | 8.6/game | 7.1/game | 6.7/game |
|
|
1685 | 848 | 7.4/game | 4.2/game | 7.8/game |
|
|
1762 | 693 | 9.1/game | 5.6/game | 7.4/game |
|
|
1203 | 612 | 10/game | 7.9/game | 8.9/game |
|
|
1328 | 578 | 8.4/game | 4.3/game | 6.8/game |
|
|
1640 | 541 | 8.4/game | 6.8/game | 9/game |
|
|
1880 | 523 | 6.8/game | 5.2/game | 7.5/game |
|
|
1500 | 517 | 9.8/game | 4.8/game | 7.1/game |
|
|
2118 | 487 | 7.4/game | 5.6/game | 6.6/game |
|
|
1444 | 448 | 9.4/game | 5/game | 8.5/game |
|
|
1519 | 431 | 8.4/game | 5.9/game | 7.8/game |
|
|
904 | 426 | 8.7/game | 7.6/game | 8.6/game |
|
|
2539 | 424 | 7/game | 5.7/game | 7.3/game |
|
|
1185 | 424 | 7.9/game | 5.6/game | 9.3/game |
|
|
1723 | 405 | 7.5/game | 5.5/game | 9.2/game |
|
|
1954 | 390 | 7.3/game | 3.9/game | 7/game |
|
|
1165 | 379 | 9/game | 7.1/game | 8.3/game |
|
|
1436 | 378 | 8.1/game | 5.6/game | 7.3/game |
|
|
1154 | 372 | 8/game | 8.4/game | 8.4/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | |||||||
| Q |
▶
DisintegrateAnnie flings a mana-infused fireball dealing magic damage. Disintegrate's mana cost is refunded if it deals a killing blow.
|
||||||
| W |
|
||||||
| E |
▶
Molten ShieldPlaces a shield around Annie for 8 seconds, increasing her resistances. Deals magic damage to enemies who attack Annie with basic attacks.
|
||||||
| R |
▶
Summon: TibbersDeals magic damage to units in the target area and summons Annie's bear, Tibbers, to destroy her enemies.
|
