| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1322 | 880 | 6.6/game | 6.1/game | 9.5/game |
|
|
1462 | 829 | 8.4/game | 7.3/game | 8.3/game |
|
|
1932 | 808 | 5.9/game | 5.4/game | 8.8/game |
|
|
967 | 797 | 6.1/game | 7.5/game | 9.9/game |
|
|
1043 | 748 | 6.7/game | 7.5/game | 8.7/game |
|
|
1357 | 739 | 7.6/game | 5.9/game | 10.1/game |
|
|
2295 | 627 | 6.1/game | 4.7/game | 9/game |
|
|
1527 | 623 | 5.8/game | 3.5/game | 8/game |
|
|
1343 | 587 | 5.9/game | 6.1/game | 10/game |
|
|
800 | 560 | 8/game | 8.7/game | 9.6/game |
|
|
1413 | 552 | 6.7/game | 7.5/game | 8/game |
|
|
967 | 533 | 7.1/game | 8.1/game | 11.2/game |
|
|
1530 | 523 | 5.3/game | 4.5/game | 7.7/game |
|
|
2060 | 512 | 6.3/game | 5.2/game | 8.8/game |
|
|
1155 | 506 | 6.7/game | 6.4/game | 9.3/game |
|
|
1241 | 488 | 6.2/game | 6.5/game | 12.8/game |
|
|
1287 | 481 | 8.3/game | 7.2/game | 8.1/game |
|
|
1443 | 470 | 7.8/game | 4.5/game | 9/game |
|
|
1063 | 451 | 8/game | 7.5/game | 9.5/game |
|
|
818 | 450 | 6/game | 5.2/game | 8.5/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | |||||||
| Q |
|
||||||
| W | |||||||
| E |
▶
HawkshotPassive: Ashe gains extra gold whenever she kills a unit.
|
||||||
| R |
▶
Enchanted Crystal ArrowFires a large arrow in a straight line. If it hits an enemy champion, it will deal magic damage and stun that champion for up to 3.5 seconds, based on the distance the arrow traveled. Additionally, surrounding units take half the damage and are slowed by 50% for 3 seconds.
|
