| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1786 | 779 | 8/game | 4.6/game | 5.6/game |
|
|
2429 | 585 | 9.8/game | 4.4/game | 4.7/game |
|
|
2145 | 533 | 9.5/game | 4.3/game | 5.2/game |
|
|
2054 | 531 | 6.7/game | 4/game | 4.9/game |
|
|
1298 | 506 | 6.7/game | 5.9/game | 6.1/game |
|
|
1787 | 474 | 8.2/game | 5.5/game | 5.5/game |
|
|
1709 | 462 | 10.3/game | 6/game | 6.2/game |
|
|
2515 | 447 | 7.6/game | 4.3/game | 4.9/game |
|
|
1966 | 438 | 9.2/game | 5.3/game | 6.2/game |
|
|
1585 | 413 | 8.3/game | 5.4/game | 5.6/game |
|
|
1595 | 412 | 6.8/game | 4.7/game | 5.7/game |
|
|
1864 | 407 | 6.9/game | 6.2/game | 5.9/game |
|
|
2516 | 405 | 5.7/game | 3.5/game | 4.7/game |
|
|
2018 | 405 | 8.3/game | 4.4/game | 4.9/game |
|
|
1782 | 386 | 10.6/game | 6.4/game | 5.7/game |
|
|
1532 | 361 | 6.6/game | 5.1/game | 6.1/game |
|
|
1829 | 354 | 7.6/game | 6/game | 5.8/game |
|
|
1564 | 348 | 6.7/game | 4.9/game | 5.8/game |
|
|
1193 | 348 | 8.8/game | 5.9/game | 5.1/game |
|
|
1524 | 339 | 6.1/game | 5.1/game | 6.6/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
HemorrhageDarius aims his attacks strategically, causing his target to bleed. This effect stacks up to five times. |
||||||
| Q | |||||||
| W |
▶
Crippling StrikeThe next basic attack deals damage and slows the target's movement and attack speed for 2 seconds.
|
||||||
| E | |||||||
| R |
▶
Noxian GuillotineLeaps to target enemy champion and strikes a lethal blow, dealing true damage.
|
