| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1617 | 803 | 6.7/game | 4.9/game | 8.5/game |
|
|
1333 | 750 | 9.8/game | 4.9/game | 9.9/game |
|
|
1511 | 646 | 7.6/game | 5.9/game | 9.7/game |
|
|
1300 | 588 | 8.4/game | 4.2/game | 9.1/game |
|
|
1502 | 567 | 8/game | 5.1/game | 7.9/game |
|
|
2480 | 541 | 7.1/game | 3.2/game | 7.6/game |
|
|
1171 | 537 | 9.2/game | 3.3/game | 9.4/game |
|
|
1176 | 534 | 7.5/game | 4.3/game | 7.8/game |
|
|
1514 | 527 | 6.7/game | 5.5/game | 7.7/game |
|
|
1430 | 525 | 7.5/game | 4.2/game | 8.1/game |
|
|
1290 | 514 | 8.5/game | 6.7/game | 8.6/game |
|
|
1500 | 502 | 7.1/game | 4.3/game | 8.3/game |
|
|
2209 | 494 | 7/game | 4.9/game | 6.9/game |
|
|
1456 | 486 | 6.6/game | 4.3/game | 8.1/game |
|
|
1203 | 473 | 7.6/game | 5.3/game | 7.9/game |
|
|
1150 | 466 | 9.4/game | 7.5/game | 11.1/game |
|
|
1529 | 465 | 9/game | 5/game | 8.1/game |
|
|
1025 | 465 | 7.2/game | 6.5/game | 10.9/game |
|
|
1413 | 461 | 7.6/game | 4.5/game | 7.8/game |
|
|
1900 | 454 | 7.6/game | 5.9/game | 8.5/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Rising Spell ForceHitting a target with any of Ezreal's abilities increases his attack speed by 10% for 6 seconds. The effect stacks up to 5 times. |
||||||
| Q |
▶
Mystic ShotEzreal fires a bolt of energy, dealing physical damage that applies on-hit effects.
|
||||||
| W |
▶
Essence FluxEzreal fires a wave of energy that damages all enemy champions it passes through for magic damage. Allied champions hit by it have their attack speed hasted for 5 seconds.
|
||||||
| E |
▶
Arcane ShiftEzreal teleports to a target nearby location and fires a homing arrow at the nearest enemy unit, dealing magic damage.
|
||||||
| R |
▶
Trueshot BarrageEzreal channels for 1 second to fire a barrage of missiles dealing magic damage to each unit it passes through. However, it deals less damage for each unit it hits.
|
