| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1659 | 815 | 6.7/game | 4.9/game | 8.5/game |
|
|
1340 | 752 | 9.7/game | 4.9/game | 9.9/game |
|
|
1503 | 660 | 7.7/game | 5.9/game | 9.8/game |
|
|
1261 | 599 | 8.4/game | 4.2/game | 9.1/game |
|
|
1570 | 578 | 8/game | 5.1/game | 7.8/game |
|
|
2480 | 545 | 7.1/game | 3.2/game | 7.6/game |
|
|
1220 | 543 | 9.2/game | 3.3/game | 9.4/game |
|
|
1220 | 534 | 7.5/game | 4.3/game | 7.8/game |
|
|
1500 | 527 | 6.7/game | 5.5/game | 7.7/game |
|
|
1430 | 527 | 7.5/game | 4.2/game | 8.1/game |
|
|
1290 | 514 | 8.5/game | 6.7/game | 8.6/game |
|
|
1500 | 505 | 7.2/game | 4.3/game | 8.3/game |
|
|
2206 | 500 | 7/game | 4.9/game | 7/game |
|
|
1460 | 487 | 6.6/game | 4.3/game | 8.1/game |
|
|
1241 | 476 | 7.6/game | 5.3/game | 7.8/game |
|
|
1150 | 466 | 9.4/game | 7.5/game | 11.1/game |
|
|
1057 | 466 | 7.2/game | 6.5/game | 10.9/game |
|
|
1536 | 465 | 9/game | 5/game | 8.1/game |
|
|
1413 | 461 | 7.6/game | 4.5/game | 7.8/game |
|
|
1542 | 460 | 7.8/game | 5.4/game | 7.2/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Rising Spell ForceHitting a target with any of Ezreal's abilities increases his attack speed by 10% for 6 seconds. The effect stacks up to 5 times. |
||||||
| Q |
▶
Mystic ShotEzreal fires a bolt of energy, dealing physical damage that applies on-hit effects.
|
||||||
| W |
▶
Essence FluxEzreal fires a wave of energy that damages all enemy champions it passes through for magic damage. Allied champions hit by it have their attack speed hasted for 5 seconds.
|
||||||
| E |
▶
Arcane ShiftEzreal teleports to a target nearby location and fires a homing arrow at the nearest enemy unit, dealing magic damage.
|
||||||
| R |
▶
Trueshot BarrageEzreal channels for 1 second to fire a barrage of missiles dealing magic damage to each unit it passes through. However, it deals less damage for each unit it hits.
|
