| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1710 | 1114 | 6.2/game | 5.1/game | 9.2/game |
|
|
1850 | 901 | 6.1/game | 5.2/game | 8.4/game |
|
|
1850 | 898 | 6.1/game | 6.1/game | 8.5/game |
|
|
2274 | 771 | 5.8/game | 5.5/game | 9.7/game |
|
|
1549 | 761 | 6.3/game | 7/game | 10/game |
|
|
1672 | 748 | 6.8/game | 6.6/game | 8.4/game |
|
|
2206 | 679 | 4.9/game | 4.2/game | 9/game |
|
|
1462 | 677 | 8.1/game | 4.6/game | 7.2/game |
|
|
1419 | 673 | 6.2/game | 6.7/game | 9.7/game |
|
|
2253 | 654 | 5.5/game | 4.8/game | 8.8/game |
|
|
1305 | 653 | 7.6/game | 6.8/game | 8.7/game |
|
|
2270 | 638 | 3.5/game | 6.1/game | 10.8/game |
|
|
1853 | 635 | 6.3/game | 4.1/game | 7.8/game |
|
|
2043 | 629 | 8/game | 5.6/game | 7.4/game |
|
|
1829 | 628 | 7.3/game | 5.4/game | 7.5/game |
|
|
1829 | 624 | 5.8/game | 5/game | 8.2/game |
|
|
2313 | 620 | 5.1/game | 5.3/game | 8.3/game |
|
|
1850 | 618 | 8.1/game | 5.3/game | 8.4/game |
|
|
1975 | 617 | 4/game | 5.2/game | 9.8/game |
|
|
2836 | 616 | 6/game | 5/game | 8.5/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | DreadNearby enemies have their magic resistance reduced by 10. |
||||||
| Q | |||||||
| W | |||||||
| E |
▶
Dark WindStrikes an enemy target and then bounces to a nearby enemy unit. Deals magic damage and silences for 1.2 seconds for each strike.
|
||||||
| R |
| Region | |
|---|---|
| Map | |
| Queue |
