| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1795 | 1157 | 8.2/game | 7.1/game | 6.9/game |
|
|
1473 | 1000 | 6.8/game | 5.6/game | 5.9/game |
|
|
1290 | 914 | 8.4/game | 6/game | 6.4/game |
|
|
1640 | 848 | 8.4/game | 6/game | 4.9/game |
|
|
1850 | 652 | 8.1/game | 4.8/game | 4/game |
|
|
1220 | 631 | 9.9/game | 6.7/game | 7.4/game |
|
|
1165 | 630 | 7.2/game | 7.7/game | 6.3/game |
|
|
1270 | 624 | 10.3/game | 5.5/game | 6.4/game |
|
|
1434 | 601 | 9/game | 8.5/game | 8.1/game |
|
|
1850 | 591 | 8.9/game | 8/game | 6.2/game |
|
|
800 | 555 | 7.2/game | 8.8/game | 6.6/game |
|
|
1570 | 489 | 9.2/game | 6.5/game | 5/game |
|
|
1375 | 488 | 7.7/game | 6.3/game | 6.1/game |
|
|
2029 | 485 | 9/game | 6.7/game | 5.5/game |
|
|
1157 | 473 | 8.1/game | 6.2/game | 6.1/game |
|
|
1290 | 472 | 6.5/game | 6.1/game | 5.8/game |
|
|
1570 | 468 | 8.5/game | 4.8/game | 4.8/game |
|
|
1546 | 458 | 8.1/game | 7.2/game | 7/game |
|
|
1220 | 455 | 7.2/game | 6.4/game | 5.2/game |
|
|
1181 | 453 | 8.2/game | 5.7/game | 5.8/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | |||||||
| Q | |||||||
| W | |||||||
| E |
▶
Burst of SpeedFiora gains additional attack speed for 3 seconds. Each basic attack or Lunge she lands during this time increases her movement speed for 3 seconds, stacking up to 3 times.
|
||||||
| R |
▶
Blade WaltzFiora dashes around the battlefield striking random champions 5 times for physical damage. Successive strikes against the same target deal 25% less damage.
|
