| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1860 | 1299 | 0.9/game | 3.4/game | 13.7/game |
|
|
1570 | 745 | 1.1/game | 5.6/game | 13.7/game |
|
|
1850 | 595 | 0.7/game | 4.1/game | 13.4/game |
|
|
1543 | 524 | 0.7/game | 3.1/game | 13.6/game |
|
|
1578 | 504 | 1.1/game | 5.7/game | 14.5/game |
|
|
1864 | 502 | 0.8/game | 4.8/game | 13.9/game |
|
|
1392 | 499 | 0.9/game | 4.6/game | 15.3/game |
|
|
2011 | 484 | 0.8/game | 4.3/game | 12.7/game |
|
|
2043 | 483 | 0.5/game | 3/game | 12.1/game |
|
|
1570 | 464 | 0.6/game | 1.3/game | 14/game |
|
|
2309 | 460 | 0.6/game | 3/game | 13.3/game |
|
|
2152 | 427 | 0.8/game | 3.4/game | 12.4/game |
|
|
1406 | 409 | 1.1/game | 5.1/game | 14.5/game |
|
|
1520 | 405 | 4.8/game | 6.6/game | 8.8/game |
|
|
2254 | 405 | 0.8/game | 3.5/game | 12/game |
|
|
1570 | 372 | 0.8/game | 4.5/game | 12.7/game |
|
|
1764 | 339 | 0.8/game | 3.9/game | 14.8/game |
|
|
1496 | 339 | 0.6/game | 3.7/game | 16.3/game |
|
|
1920 | 333 | 0.9/game | 3.3/game | 12.5/game |
|
|
1793 | 333 | 0.9/game | 3.7/game | 12/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | TailwindIncreases the movement speed of all allied champions by 3%. |
||||||
| Q |
▶
Howling GaleJanna summons a mighty whirlwind, which she can release to deal magic damage, knocking them in the air. For each second it charges, it does additional magic damage.
|
||||||
| W |
▶
ZephyrPassive: Increases Janna's movement speed and allows her to ignore unit collision.
|
||||||
| E |
▶
Eye Of The StormJanna shields a target ally champion or turret with a defensive gale that lasts for up to 5 seconds. The shield absorbs damage and grants the target attack damage until it breaks.
|
||||||
| R |
