| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2213 | 1076 | 6.6/game | 5.3/game | 4.2/game |
|
|
1383 | 785 | 5.5/game | 6.7/game | 7.7/game |
|
|
1640 | 749 | 5.6/game | 5.4/game | 6.2/game |
|
|
1484 | 687 | 4.5/game | 4.9/game | 4.8/game |
|
|
1433 | 667 | 6.6/game | 5.8/game | 7.6/game |
|
|
2134 | 624 | 6.9/game | 4.8/game | 5.4/game |
|
|
1273 | 590 | 7.5/game | 6.8/game | 6.2/game |
|
|
1515 | 583 | 7.5/game | 6.3/game | 4.8/game |
|
|
1315 | 569 | 8.5/game | 6.8/game | 4.4/game |
|
|
1670 | 552 | 7.4/game | 7.6/game | 7.2/game |
|
|
966 | 524 | 7/game | 6.1/game | 6.1/game |
|
|
1410 | 521 | 6.4/game | 6.1/game | 5/game |
|
|
1119 | 519 | 8.6/game | 8.9/game | 7.1/game |
|
|
1220 | 511 | 7.1/game | 6.7/game | 6.4/game |
|
|
1514 | 496 | 8.7/game | 5.7/game | 6.2/game |
|
|
1438 | 496 | 5.4/game | 6.9/game | 6.4/game |
|
|
800 | 491 | 5.4/game | 7.2/game | 9/game |
|
|
1241 | 483 | 6.7/game | 5.8/game | 5.8/game |
|
|
2514 | 482 | 6.1/game | 4.7/game | 4.7/game |
|
|
1763 | 479 | 8.5/game | 6.8/game | 5.7/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Relentless AssaultJax's consecutive basic attacks continuously increase his attack speed. This buff can stack up to 6 times. |
||||||
| Q |
|
||||||
| W | |||||||
| E |
▶
Counter StrikeJax enters a defensive stance for up to 2 seconds, dodging all incoming basic attacks and taking 25% less damage from area effect abilities.
|
||||||
| R |
▶
Grandmaster's MightPassive: Every third consecutive strike Jax deals additional magic damage.
|
