| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2143 | 673 | 7.8/game | 3.8/game | 7.5/game |
|
|
1860 | 661 | 6.5/game | 5/game | 7.2/game |
|
|
1861 | 568 | 8.8/game | 4.7/game | 6.3/game |
|
|
1045 | 521 | 8.5/game | 8.1/game | 8.7/game |
|
|
2480 | 519 | 6.6/game | 4/game | 6.8/game |
|
|
1826 | 515 | 7.2/game | 4.9/game | 6.9/game |
|
|
1357 | 506 | 8/game | 4/game | 6.3/game |
|
|
1826 | 498 | 6.2/game | 3.3/game | 6.8/game |
|
|
1516 | 495 | 6/game | 3.7/game | 6.4/game |
|
|
1745 | 490 | 8.5/game | 5.4/game | 7/game |
|
|
1500 | 473 | 6.8/game | 5.4/game | 9/game |
|
|
1640 | 471 | 6.7/game | 4.9/game | 7.6/game |
|
|
1872 | 471 | 6.5/game | 5.5/game | 7/game |
|
|
1172 | 467 | 8.9/game | 4.7/game | 7.7/game |
|
|
1553 | 462 | 6.9/game | 4.3/game | 7.4/game |
|
|
1516 | 458 | 8.2/game | 6.1/game | 7.1/game |
|
|
1324 | 442 | 4.8/game | 5.5/game | 8/game |
|
|
1700 | 433 | 7.2/game | 4.1/game | 7.9/game |
|
|
1250 | 431 | 7.2/game | 5.4/game | 7.9/game |
|
|
1358 | 427 | 6.4/game | 5.3/game | 7.8/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Jayce PassiveJayce gains 40 movement speed for 1.25 seconds and ignores unit collision each time Transform is cast. |
||||||
| Q |
▶
To The Skies! / Shock BlastMercury Hammer: Jayce leaps to an enemy, dealing physical damage to his target and enemies in the area, slowing them for 2 seconds.
|
||||||
| W |
▶
Lightning Field / Hyper ChargeMercury Hammer:
|
||||||
| E |
▶
Thundering Blow / Acceleration GateMercury Hammer: Deals magic damage equal to a percentage of the target's maximum health, knocking the target back a short distance. This damage is capped against monsters.
|
||||||
| R |
▶
TransformMercury Hammer: Transforms the Mercury Hammer into the Mercury Cannon, gaining new abilities and ranged attacks. The next attack in Cannon Stance reduces the enemy's armor and magic resist for 5 seconds.
|
