| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1413 | 783 | 1.5/game | 3.6/game | 12.9/game |
|
|
2517 | 770 | 1.7/game | 4/game | 13.2/game |
|
|
1486 | 644 | 1.3/game | 4.2/game | 15.1/game |
|
|
2500 | 541 | 1.2/game | 2.3/game | 12/game |
|
|
1290 | 529 | 2.2/game | 4.5/game | 12.8/game |
|
|
1193 | 510 | 4.6/game | 5.7/game | 11.5/game |
|
|
1405 | 493 | 1/game | 2.8/game | 11.8/game |
|
|
2434 | 479 | 1.4/game | 3.7/game | 11.7/game |
|
|
1290 | 471 | 4.5/game | 5.9/game | 10.4/game |
|
|
1405 | 433 | 1.7/game | 3.2/game | 12.8/game |
|
|
1451 | 427 | 1/game | 2.8/game | 12.3/game |
|
|
1087 | 417 | 1.5/game | 4.5/game | 13.5/game |
|
|
1500 | 413 | 1.4/game | 4.7/game | 13.6/game |
|
|
1212 | 412 | 2.4/game | 5.9/game | 12.6/game |
|
|
800 | 383 | 3.4/game | 10.9/game | 12.8/game |
|
|
818 | 375 | 4.4/game | 9.7/game | 15.1/game |
|
|
1500 | 370 | 1.9/game | 3.8/game | 11.8/game |
|
|
1894 | 358 | 1.2/game | 4.2/game | 13.2/game |
|
|
2370 | 353 | 1.9/game | 5.1/game | 12.5/game |
|
|
1463 | 348 | 1.1/game | 3.4/game | 13.2/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Pix, Faerie CompanionPix is a wild Faerie that accompanies Lulu. Pix will fire a barrage of magical energy at targets that Lulu attacks dealing magic damage. |
||||||
| Q |
▶
GlitterlanceLulu and Pix each fire a piercing bolt dealing magic damage, slowing enemies hit by 80% for a few seconds. This slow decays over time.
|
||||||
| W |
▶
WhimsyOn Ally Cast: Target ally gains 35% movement speed and ability power for 5 seconds.
|
||||||
| E |
▶
Help, Pix!On Ally Cast: Commands Pix to jump to an ally and then follow and aid their attacks instead of Lulu's for 6 seconds. Upon arrival, Pix shields them from damage for 6 seconds.
|
||||||
| R |
▶
Wild GrowthLulu enlarges her ally, knocking nearby enemies into the air. For 7 seconds, her ally gains bonus health and slows enemies for 1 extra second.
|
