| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1254 | 671 | 4.8/game | 4.1/game | 10.7/game |
|
|
2410 | 532 | 4.9/game | 3.7/game | 10.1/game |
|
|
1500 | 530 | 5.4/game | 3.7/game | 11/game |
|
|
1158 | 529 | 5.2/game | 5.6/game | 10.7/game |
|
|
1114 | 465 | 4.7/game | 5.7/game | 14.3/game |
|
|
1265 | 432 | 5.7/game | 4.8/game | 10.4/game |
|
|
1675 | 424 | 1.9/game | 4.8/game | 14.2/game |
|
|
1810 | 418 | 4.1/game | 3.6/game | 10.5/game |
|
|
1543 | 367 | 5.2/game | 3.3/game | 9.9/game |
|
|
1084 | 366 | 4.1/game | 5.4/game | 11.8/game |
|
|
883 | 359 | 5/game | 4.3/game | 13.6/game |
|
|
1037 | 349 | 4.6/game | 5.3/game | 11.5/game |
|
|
1377 | 344 | 4.5/game | 5.7/game | 12.3/game |
|
|
1719 | 341 | 4.7/game | 3.5/game | 9.7/game |
|
|
1084 | 339 | 3.8/game | 4.6/game | 10.5/game |
|
|
1850 | 331 | 5.3/game | 4.7/game | 10.3/game |
|
|
2340 | 323 | 1.9/game | 4/game | 12.3/game |
|
|
834 | 316 | 4.1/game | 5.9/game | 11.6/game |
|
|
946 | 316 | 4.1/game | 6/game | 10.9/game |
|
|
1136 | 313 | 4.2/game | 3.4/game | 12.7/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Soul SiphonMorgana has innate spell vamp, healing herself whenever she deals damage with her spells. |
||||||
| Q |
▶
Dark BindingFires a bolt of dark energy towards a target location, binding the first unit hit to the ground for a few seconds and dealing magic damage.
|
||||||
| W |
▶
Tormented SoilCurses a large area for 5 seconds. Enemies on the cursed ground are dealt magic damage and have their magic resistance reduced.
|
||||||
| E |
▶
Black ShieldPlaces a shield around target friendly champion, absorbing magic damage and preventing disables while the shield holds.
|
||||||
| R |
▶
Soul ShacklesDeals magic damage to nearby enemy champions and slows their movement speed by 20% for 3 seconds. Additionally, if Morgana stays within 600 range of the targets for the full 3 seconds, they are dealt an additional magic damage and become stunned for a few seconds.
|
