| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2682 | 710 | 5.8/game | 4.3/game | 8.2/game |
|
|
1476 | 568 | 6.1/game | 5.5/game | 6.6/game |
|
|
892 | 512 | 6.4/game | 7.5/game | 10.3/game |
|
|
1219 | 512 | 7/game | 6.1/game | 8.5/game |
|
|
1191 | 509 | 7.3/game | 4.7/game | 9.9/game |
|
|
1434 | 501 | 4.7/game | 5/game | 9.5/game |
|
|
1804 | 444 | 4.7/game | 4.5/game | 8.9/game |
|
|
1384 | 403 | 5.4/game | 6.1/game | 8.4/game |
|
|
1150 | 403 | 6.8/game | 7/game | 8.6/game |
|
|
1648 | 403 | 5.7/game | 6.2/game | 8.7/game |
|
|
1520 | 391 | 4.8/game | 5.7/game | 9.5/game |
|
|
2061 | 387 | 6.5/game | 3.9/game | 9.2/game |
|
|
1576 | 381 | 6.2/game | 4.6/game | 8.8/game |
|
|
1830 | 372 | 7/game | 5.6/game | 8.7/game |
|
|
1156 | 367 | 5.8/game | 6.5/game | 9.3/game |
|
|
1500 | 366 | 5.8/game | 5.2/game | 9.3/game |
|
|
1539 | 353 | 5.9/game | 5.6/game | 8.1/game |
|
|
1331 | 352 | 5.1/game | 5.2/game | 8.3/game |
|
|
1487 | 347 | 6.1/game | 4.9/game | 8.2/game |
|
|
1869 | 346 | 5.4/game | 3.4/game | 8.3/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Umbra BladesEvery 10 seconds, Nocturne's next attack strikes surrounding enemies for 120% physical damage and heals himself. |
||||||
| Q |
▶
DuskbringerNocturne throws a shadow blade that deals physical damage and leaves a trail of dusk for 5 seconds. Enemy champions hit also leave a dusk trail.
|
||||||
| W |
▶
Shroud of DarknessPassive: Nocturne has increased attack speed.
|
||||||
| E |
▶
Unspeakable HorrorNocturne plants a nightmare into his target's mind, dealing magic damage over 2 seconds. If Nocturne stays within range of the target for the full duration, the target becomes feared for a short duration.
|
||||||
| R |
