| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1160 | 745 | 7.2/game | 4.8/game | 5.3/game |
|
|
1920 | 533 | 6.3/game | 4.6/game | 7.5/game |
|
|
1990 | 453 | 5.2/game | 3.9/game | 7.3/game |
|
|
1231 | 418 | 5.1/game | 6.5/game | 6.8/game |
|
|
1430 | 390 | 7.8/game | 6/game | 7.5/game |
|
|
1150 | 389 | 4.1/game | 4.4/game | 8.1/game |
|
|
1627 | 341 | 6.9/game | 5.5/game | 6.7/game |
|
|
2060 | 310 | 5.7/game | 4.1/game | 6.6/game |
|
|
1010 | 301 | 4.7/game | 5.7/game | 5.3/game |
|
|
1459 | 299 | 6.3/game | 4.8/game | 6.6/game |
|
|
1336 | 277 | 6.2/game | 5.1/game | 6.6/game |
|
|
1256 | 277 | 8.7/game | 6.9/game | 6.8/game |
|
|
2263 | 271 | 4.6/game | 5/game | 9.8/game |
|
|
1493 | 257 | 5.9/game | 5.3/game | 7.7/game |
|
|
1070 | 249 | 6/game | 7.9/game | 10.1/game |
|
|
940 | 241 | 5.3/game | 4.7/game | 8/game |
|
|
2234 | 240 | 6.6/game | 6.3/game | 6.2/game |
|
|
902 | 238 | 7.2/game | 8.9/game | 8.8/game |
|
|
1662 | 237 | 4.9/game | 4.9/game | 7.1/game |
|
|
1500 | 236 | 5/game | 5.3/game | 7.7/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Berserker RageFor each 1% of health missing, Olaf's attack speed is increased by 1%. |
||||||
| Q | |||||||
| W |
|
||||||
| E |
|
||||||
| R |
