| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1990 | 1056 | 8.5/game | 5.7/game | 6.4/game |
|
|
1505 | 1053 | 8/game | 6.2/game | 6.9/game |
|
|
2060 | 1011 | 7.6/game | 5.8/game | 6/game |
|
|
1725 | 870 | 8.2/game | 5.3/game | 7.3/game |
|
|
1523 | 866 | 8.7/game | 4.8/game | 6.3/game |
|
|
2074 | 862 | 9/game | 6.7/game | 7.2/game |
|
|
1162 | 808 | 9.5/game | 7.3/game | 7.2/game |
|
|
1317 | 806 | 9.1/game | 6.1/game | 7/game |
|
|
2218 | 735 | 7.6/game | 5.3/game | 6.8/game |
|
|
2200 | 702 | 8.4/game | 6.4/game | 7.9/game |
|
|
2148 | 633 | 8.8/game | 5/game | 6.5/game |
|
|
2323 | 623 | 8.3/game | 6.2/game | 7/game |
|
|
993 | 615 | 10.1/game | 10.1/game | 7.5/game |
|
|
1150 | 603 | 10.6/game | 6.3/game | 8.5/game |
|
|
1825 | 592 | 7.4/game | 5.6/game | 8.2/game |
|
|
1679 | 563 | 8.2/game | 6.3/game | 7.5/game |
|
|
1506 | 554 | 6.6/game | 6.7/game | 9.7/game |
|
|
1510 | 552 | 9.3/game | 10.1/game | 4.3/game |
|
|
1500 | 550 | 10.6/game | 6.1/game | 6/game |
|
|
1192 | 531 | 7.5/game | 5.8/game | 8.9/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive |
▶
Aegis ProtectionAfter attacking or casting spells 4 times, Pantheon will block the next incoming basic attack or turret attack. |
||||||
| Q |
|
||||||
| W |
▶
Aegis of ZeoniaPantheon leaps at the target enemy champion and deals magic damage and stuns them for 1 second. Pantheon also instantly refreshes his Aegis Protection.
|
||||||
| E |
▶
Heartseeker StrikePassive: Pantheon's basic attacks and Spear Shot gain 100% critical strike chance against targets below 15% health.
|
||||||
| R |
▶
Grand SkyfallPantheon gathers his strength and then leaps high into the air, crashing down at the target area a few seconds later. Deals up to magic damage to units at the center (down to 50% at the edge) and slows their movement speed by 35% for 1 second.
|
