| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1858 | 813 | 7.7/game | 5.1/game | 7.3/game |
|
|
2427 | 808 | 7.6/game | 4.3/game | 7.3/game |
|
|
2204 | 794 | 6.4/game | 4.3/game | 6.4/game |
|
|
1674 | 761 | 8.5/game | 5.9/game | 6.8/game |
|
|
2151 | 729 | 8.2/game | 5.6/game | 8/game |
|
|
1620 | 700 | 6.4/game | 6.1/game | 7.1/game |
|
|
1443 | 691 | 9/game | 7/game | 7.8/game |
|
|
1656 | 600 | 7.4/game | 5.1/game | 8.1/game |
|
|
1360 | 552 | 7.1/game | 4.6/game | 7/game |
|
|
2211 | 545 | 8.9/game | 5.2/game | 8/game |
|
|
1179 | 534 | 7/game | 4.3/game | 8.3/game |
|
|
1430 | 520 | 8.2/game | 5.2/game | 7.3/game |
|
|
1161 | 508 | 9.5/game | 6.5/game | 7/game |
|
|
1165 | 491 | 6.6/game | 8.6/game | 9.1/game |
|
|
1080 | 473 | 10.5/game | 9.1/game | 7.3/game |
|
|
1852 | 469 | 6.1/game | 4.9/game | 8.6/game |
|
|
808 | 466 | 8.9/game | 13/game | 10.7/game |
|
|
1679 | 464 | 7.8/game | 4.8/game | 7.8/game |
|
|
1808 | 453 | 6.8/game | 4/game | 7.3/game |
|
|
1640 | 452 | 9.1/game | 4/game | 6.9/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | Arcane MasteryWhen Ryze casts a spell, all other spells have their cooldown reduced by 1 second. |
||||||
| Q | |||||||
| W |
▶
Rune PrisonRyze traps an enemy unit, preventing them from moving for a few seconds and dealing magic damage.
|
||||||
| E |
▶
Spell FluxRyze unleashes an orb of magical power which bounces to enemy units or himself, up to 5 times. Each bounce deals magic damage and reduces the target's magic resistance for 5 seconds.
|
||||||
| R |
▶
Desperate PowerRyze becomes supercharged, gaining spell vamp, movement speed, and causes his spells to deal 50% AoE damage for a few seconds.
|
