| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
1546 | 905 | 4/game | 3.2/game | 9.7/game |
|
|
1339 | 730 | 3.9/game | 6.2/game | 10.4/game |
|
|
1837 | 595 | 4.4/game | 5/game | 10.3/game |
|
|
1413 | 568 | 5.9/game | 4.4/game | 9.1/game |
|
|
2747 | 544 | 4.7/game | 4/game | 11.3/game |
|
|
1275 | 493 | 4.3/game | 3.4/game | 11.4/game |
|
|
1542 | 480 | 4.6/game | 4.2/game | 10.9/game |
|
|
1534 | 474 | 4.4/game | 4.9/game | 12/game |
|
|
1008 | 461 | 5.5/game | 3.5/game | 10.1/game |
|
|
1406 | 452 | 4.5/game | 5.8/game | 12.6/game |
|
|
1347 | 447 | 4.4/game | 5.1/game | 11.7/game |
|
|
1240 | 424 | 6.1/game | 6.9/game | 11.7/game |
|
|
2340 | 420 | 4.6/game | 3.2/game | 11.3/game |
|
|
1535 | 403 | 5.2/game | 5.3/game | 12.2/game |
|
|
1300 | 402 | 3.4/game | 5.1/game | 12.1/game |
|
|
1457 | 400 | 5.3/game | 4/game | 12.2/game |
|
|
1506 | 390 | 3.9/game | 5.2/game | 12.4/game |
|
|
1446 | 390 | 4.5/game | 5.6/game | 13/game |
|
|
1783 | 371 | 5.3/game | 5/game | 11.1/game |
|
|
1498 | 356 | 3.7/game | 4.6/game | 11.1/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | |||||||
| Q |
▶
Arctic AssaultSejuani charges forward, dealing magic damage and applying frost to enemies. Sejuani stops upon colliding with an enemy champion.
|
||||||
| W |
▶
Northern WindsSejuani summons an arctic storm around her for 5 seconds, dealing magic damage each second to nearby enemies.
|
||||||
| E |
▶
PermafrostSejuani converts Frost on nearby enemies to Permafrost, dealing magic damage and decreasing their movement speed for 3 seconds.
|
||||||
| R |
▶
Glacial PrisonSejuani throws her weapon, stunning the first enemy champion hit for 2 seconds and all other nearby enemies for 1 second. All affected targets take magic damage and are affected by frost.
|
