| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2206 | 925 | 5.2/game | 5.2/game | 8/game |
|
|
1634 | 834 | 5.2/game | 5.6/game | 7.5/game |
|
|
2298 | 814 | 6.7/game | 5.4/game | 5.9/game |
|
|
1500 | 645 | 4.9/game | 4.3/game | 8.1/game |
|
|
1360 | 623 | 7.1/game | 6.8/game | 8/game |
|
|
1290 | 607 | 7.3/game | 5.2/game | 7.6/game |
|
|
1803 | 572 | 6.8/game | 5.4/game | 7.5/game |
|
|
1500 | 567 | 5.2/game | 5.9/game | 7.2/game |
|
|
2072 | 555 | 6.3/game | 4.4/game | 7.2/game |
|
|
1620 | 555 | 8.9/game | 5.7/game | 8/game |
|
|
1815 | 542 | 6.2/game | 5.4/game | 8.9/game |
|
|
2346 | 524 | 6.4/game | 4.2/game | 7.7/game |
|
|
2216 | 516 | 4.8/game | 4.7/game | 8.5/game |
|
|
1366 | 508 | 8.1/game | 7.7/game | 8.3/game |
|
|
1443 | 503 | 7.6/game | 6.7/game | 7.5/game |
|
|
2166 | 491 | 6.6/game | 4.6/game | 8.5/game |
|
|
1312 | 490 | 7.1/game | 5.6/game | 9.3/game |
|
|
2436 | 484 | 5.8/game | 5.5/game | 8.1/game |
|
|
1421 | 479 | 6.1/game | 5/game | 8.6/game |
|
|
1945 | 470 | 5.8/game | 4.6/game | 9.1/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | BackstabShaco deals 20% bonus damage when striking a unit from behind. |
||||||
| Q | |||||||
| W |
▶
Jack In The BoxShaco creates a Jack in the Box at the target location. It will Stealth after 2 seconds, and pop out when an enemy comes near, fearing nearby enemies for several seconds and attacking them.
|
||||||
| E |
▶
Two-Shiv PoisonPassive: While Two-Shiv Poison is ready to cast, Shaco's basic attacks reduce the target's movement speed for 2 seconds. Also reduces minions' chance for 2 seconds.
|
||||||
| R |
▶
HallucinateShaco vanishes briefly and reappears with a clone that lasts up to 18 seconds. The clone deals 75% of Shaco's damage and receives 50% increased damage.
|
