| Summoner | Solo Queue LKS | Games | Kills | Deaths | Assists |
|---|---|---|---|---|---|
|
|
2206 | 925 | 5.2/game | 5.2/game | 8/game |
|
|
1634 | 834 | 5.2/game | 5.6/game | 7.5/game |
|
|
2247 | 804 | 6.7/game | 5.4/game | 6/game |
|
|
1500 | 645 | 4.9/game | 4.3/game | 8.1/game |
|
|
1290 | 616 | 7.1/game | 6.8/game | 8/game |
|
|
1161 | 597 | 7.2/game | 5.2/game | 7.6/game |
|
|
1500 | 567 | 5.2/game | 5.9/game | 7.2/game |
|
|
1826 | 553 | 6.9/game | 5.4/game | 7.6/game |
|
|
1609 | 546 | 8.9/game | 5.7/game | 8/game |
|
|
2133 | 542 | 6.3/game | 4.4/game | 7.2/game |
|
|
1833 | 542 | 6.2/game | 5.4/game | 8.9/game |
|
|
2270 | 514 | 6.4/game | 4.2/game | 7.7/game |
|
|
2212 | 506 | 4.8/game | 4.7/game | 8.5/game |
|
|
1375 | 506 | 8.2/game | 7.7/game | 8.3/game |
|
|
1448 | 499 | 7.5/game | 6.7/game | 7.5/game |
|
|
1312 | 490 | 7.1/game | 5.6/game | 9.3/game |
|
|
1360 | 479 | 6.1/game | 5/game | 8.6/game |
|
|
2130 | 479 | 6.5/game | 4.6/game | 8.5/game |
|
|
2414 | 469 | 5.8/game | 5.5/game | 8.1/game |
|
|
1601 | 463 | 5.7/game | 4.5/game | 7.1/game |
| Slot | Ability | ||||||
|---|---|---|---|---|---|---|---|
| Passive | BackstabShaco deals 20% bonus damage when striking a unit from behind. |
||||||
| Q | |||||||
| W |
▶
Jack In The BoxShaco creates a Jack in the Box at the target location. It will Stealth after 2 seconds, and pop out when an enemy comes near, fearing nearby enemies for several seconds and attacking them.
|
||||||
| E |
▶
Two-Shiv PoisonPassive: While Two-Shiv Poison is ready to cast, Shaco's basic attacks reduce the target's movement speed for 2 seconds. Also reduces minions' chance for 2 seconds.
|
||||||
| R |
▶
HallucinateShaco vanishes briefly and reappears with a clone that lasts up to 18 seconds. The clone deals 75% of Shaco's damage and receives 50% increased damage.
|
